−Table of Contents
SiPM and Plastic R&D Ebook
TO EDIT
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170608 | David-Michael | Cf-252 Runs With SiPMs, scintillator slab | Gamma catcher, neutron capture efficiency | |
| 20170608 | David-Michael | Na-22 Runs With SiPMs, scintillator slab | Gamma catcher | |
| 20170608 | David-Michael | Muon Runs With SiPMs, scintillator slab | Gamma catcher | |
| 20170608 | David-Michael | Cf-252 Runs With PMTs, scintillator slab | Gamma catcher, neutron capture efficiency |
October 2017
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20171012 | David-Michael | SiPM PDE Measurement |
August 2017
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170808 | David-Michael | SiPM Gain Calculations |
July 2017
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170724 | David-Michael | Cf-252 Runs | ||
| 20170724 | David-Michael | PMT, SiPM quantum efficiency measurements | ||
| 20170722 | David-Michael | DMR-16 Characterization Measurements | ||
| 20170720 | David-Michael | Test Equity 1000 Temperature Chamber | ||
| 20170720 | David-Michael | several different monochromator measurements | WLS fiber power density spectrum, SiPM/PMT quantum efficiency measurements | |
| 20170719 | David-Michael | more cf-252 runs | ||
| 20170718 | David-Michael | TB4 Board and CPTA-151 SiPM characterizations | ||
| 20170711 | David-Michael | Cf-252 measurements | ||
| 20170707 | David-Michael | Monochromator measurements of DMR-15 samples | ||
| 20170707 | David-Michael | Muon measurements of DMR-15 samples |
June 2017
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170626 | David-Michael | Multiple monochromator measurements | ||
| 20170616 | David-Michael | Cf-252 runs, various trigger conditions | ||
| 20170610 | David-Michael | DMR-15 Scintillator Fabrication |
January 2017
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 72 | 20170201 | David-Michael | Na-22 Runs DMR12 with collimator | |
| 71 | 20170201 | David-Michael | Cf-252 Runs | |
| 70 | 20170129 | David-Michael | Cf-252 Runs | |
| 69 | David-Michael | |||
| 68 | 20170113 | David-Michael | DMR12 attenuation, generic scintillator Na22 Runs | |
| 67 | 20170112 | David-Michael | Na22 Runs on Large Scintillator Slabs | |
| 66 | 20170110 | David-Michael | DMR12 long sample Na22 Runs | |
| 65 | 20170109 | David-Michael | DMR12 individual Na22 Runs | |
| 64 | 20170103 | David-Michael | DMR12 Monochromator Runs |
December 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170110 | David-Michael | DMR12 long sample Na22 Runs |
November 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20170110 | David-Michael | DMR12 long sample Na22 Runs |
October 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20161001 | David-Michael | Monochromator Runs for DMR01, DMR06, DMR07, DMR09 | NEED TO UPDATE | |
| 20161022 | David-Michael | Na22 Runs DMR10 | NEED TO UPDATE |
August 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20160815 | David-Michael | Muon Runs DMR01, DMR06, DMR07, DMR09 | NEED TO UPDATE |
July 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 63 | 2016/07/28 | David-Michael | Muon Telescope Data, Smaller Cross Section | |
| 62 | 2016/07/25 | David-Michael | Monochromator Measurements | |
| 61 | 2016/07/14 | David-Michael | Calculation of Gd Atom Percentage from Mass Percentage |
June 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 60 | 2016/06/24 | David-Michael | Muon Telescope Data | Muon data for paper |
April 2016
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 59 | 2016/04/29 | David-Michael | Muon Telescope Data 2016/04/27 | |
| 58 | 2016/04/03 | David-Michael | Updated Benzoyl Peroxide Purification Procedure | |
| 57 | 2016/04/03 | Ryan | Updated Muon Telescope Procedure | |
| 56 | 2016/04/03 | David-Michael | Updated Plastic Scintillator Fabrication Procedure | |
| 55 | 2016/04/03 | David-Michael | Potential Compounds to Load in Plastic Scintillators | |
| 54 | 2016/04/03 | David-Michael | Log of Plastic Scintillator Samples |
May 2015
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 53 | 2015/05/07 | Alex | Various Monochromator Measurements | monocrhomator, power density spectrum, LEDs, UV LED, scintillator, JPB 1-72-1 |
April 2015
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 52 | 2015/04/15 | Alex | Power density spectrum of various LEDs | monocrhomator, power density spectrum, LEDs, Blue LED, Green LED, Yellow LED, Red LED |
| 51 | 2015/04/08 | Alex | WLS Fiber power density spectrum | WLS fiber, monocrhomator, power density spectrum |
January 2015
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 50 | 2015/01/21 | Hannah | First Runs with Na-22 | Na-22, coincidence trigger, 2“ PMTs, Gd loaded (1-101) and non-Gd loaded (1-74-2)scintillators |
October
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 49 | 2014/10/07 | Hannah | Effect of WLS Fiber on Energy | WLS Fiber, Muon Telescope, PMT R1332 in middle, PMT 14 and 2” PMT 8575B as top/bottom, scintillator with new (best) WLS fiber |
August
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 48 | 2014/08/15 | Hannah | Instructions on how to fabricate polystyrene scintillators | Chemistry supplies list, “Recipe” for scintillator |
| 47 | 2014/08/07 | Hannah | 2" Muon Telescope Runs at varying Biases | PMT R1332 in middle, PMT 14 and 2“ PMT 8575B as top/bottom; scintillator 1-66 |
July
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 46 | 2014/07/31 | Hannah | Comparison of sample sizes | PMT R1332, Am-241 and background, three sizes of 1-70-2 |
| 45 | 2014/07/28 | Hannah | Americium Run with ~ 13 mm thick scintillator | PMT R1332, Am-241 and background in new dark room, small sample 1-70-2 |
June
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 44 | 2014/06/06 | Hannah | Muon Telescope tests with no Sample | muon telescope, no sample scintillator |
May
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 43 | 2014/05/29 | Hannah | Muon Telescope with 2" PMT | muon telescope, 2” PMT in middle |
| 42 | 2014/05/02 | Hannah | Characterization Attempts of 2" PMTs | Single photoelectron peak, Am-241, 2“ PMT * FINISH NOTE * |
April
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 41 | 2014/04/11 | Hannah | Another attempt at the Single Photoelectron Peak | SPE, PMT14 |
March
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 40 | 2014/03/03 | Alex | Digitizer Deadtime | Digitizer, deadtime, signal generator, NI-5132 |
February
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 39 | 2014/02/14 | Hannah | DAQ Deadtime | Happy Valentine's Day! |
January
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 38 | 2014/01/31 | Hannah | Neutron source runs | background, Cf252, thermalzied Cf252, and YBe with and without lead shielding with Gd-loaded and non-Gd-loaded scintillators in darkroom |
December
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 37 | 2013/12/20 | Alex | DAQ setup | How to set up Labview VI for PMT data acquisition |
| 36 | 2013/12/18 | Hannah | Long muon run with all PMTs | PMTs 3 and 18 at -1100V as muon telescope triggered at -30 mV with a 70ns coincidence window; PMT 14 with scintillator 1-66-? coincidentally triggered in darkroom |
| 35 | 2013/12/12 | Hannah | Attenuation run with Muon Telescope | ?? |
| 34 | 2013/12/12 | Hannah | Look at top and bottom scintillators | ?? |
| 33 | 2013/12/10 | Hannah | PMT run with new discriminator | PMTs 3 and 18 at -1100V as muon telescope triggered at -25 mV with Ortec 935 CFD with a 70ns coincidence window; PMT 14 with scintillator 1-66-? coincidentally triggered in darkroom |
| 32 | 2013/12/04 | Alex | PMT counting rate comparison | Average event rate for individual PMTs with old and new discriminators |
| 31 | 2013/12/02 | Hannah | Muon Telescope Gain Comparison | PMT 0 and 3 (6.5 cm apart) against telescope scintillator triggered at -25mV with a 70ns coincidence window; PMT 14 with scintillator 1-66-? coincidentally triggered in darkroom |
November
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 30 | 2013/11/19 | Hannah | Muon Telescope | PMT 0 and 3 at -1100V (6.5 cm apart) against telescope scintillator triggered at -25mV with a 70ns coincidence window; PMT 14 at -1100V with scintillator 1-66-? coincidently triggered in dark room |
October
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 29 | 2013/10/07 | Alex | PMT counts/min | PMT 14 at -1100V with and without 1-66-x scintillator, with and without Am-241 source, five 5 minute runs per configuration |
September
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 28 | 2013/09/30 | Hannah | PMT spectra comparison by time | PMT 14 at -1100V with scintillator 1-66-? and varied collimated sources in darkroom, self-triggered |
| 27 | 2013/09/19 | Hannah | PMT spectra of Ce-137 | PMT 14 at -1100V with scintillator 1-66-? and collimated Ce-137 in darkroom, self-triggered |
| 26 | 2013/09/17 | Hannah | PMT background spectra | PMT 14 at -1100V with scintillator 1-66-? in darkroom, self-triggered |
| 25 | 2013/09/17 | Hannah | PMT spectra of Am-241 | PMT 14 at -1100V with varying attenuators with scintillator 1-66-? and collimated Am-241 in darkroom, self-triggered |
| 24 | 2013/09/08 | Hannah | PMT spectra of Ba-133 | PMT 14 at -1100V with varying attenuators with scintillator 1-66-? and collimated Ba-133 in darkroom, self-triggered |
August
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 23 | 2013/08/30 | Hannah | PMT spectra with an attenuator | PMT 14 at -1100V with varying attenuators with scintillator 1-66-? and radioactive sources in darkroom, self-triggered |
| 22 | 2013/08/27 | Hannah | PMT spectra of Ba-133, Am-241, and Co-57 | PMT 14 at -1100V with scintillator 1-66-? and radioactive sources in darkroom, self-triggered |
| 21 | 2013/08/21 | Alex | Finding single photoelectron peak for various PMTs | TB4 board with Thorn-EMI 9133 PMTs on channel 0, HV source, varied bias, light leak, blue LED, darkroom |
July
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 20 | 2013/07/29 | Hannah | Pulse height calibration | Wave-function generator as channel 0, varying voltage amplitudes |
| 19 | 2013/07/26 | Hannah | Yttrium-88 Spectrum | SiPM 2 and 4 with scintillator 1-74-1 w/ WLS fiber (no grease) in darkroom, AND self-triggered(threshold 8320) |
| 18 | 2013/07/26 | Hannah | Trigger Parameter Test | SiPM 2 and 4 with scintillator 1-74-1 w/ WLS fiber (no grease) in darkroom, AND self-triggered (threshold 8320) |
| 17 | 2013/07/25 | Hannah | Co-60 spectra | SiPM 2 and 4 with scintillator 1-74-1 w/ WLS fiber (no grease) in darkroom, AND self-triggered (threshold 8320) |
| 16 | 2013/07/23 | Hannah | Ce-137 comparison to background | SiPM 2 and 4 with scintillator in darkroom, AND self-triggered (threshold 8320) |
| 15 | 2013/07/22 | Hannah | Attempt to find full Ba-133 peak | two SiPM with 1-74-1 scintillator w/ WLS fiber in darkroom, AND self-triggered (threshold 8320) |
| 14 | 2013/07/18 | Hannah | Tests with two SiPMs | SiPM 3 and 4 with 1-74-1 scintillator w/ WLS fiber in darkroom, AND self-triggered (threshold 8400) |
| 13 | 2013/07/17 | Hannah | First run with Ba-133 | SiPM 3 with 1-74-1 scintillator w/ WLS fiber and Ba-133 in darkroom, self-triggered (threshold 8400) |
| 12 | 2013/07/17 | Hannah | First run with Am-241 | SiPM 4/3 with 1-66-? scintillator and Am-241 in darkroom, self-triggered (varying thresholds) |
| 11 | 2013/07/15 | Hannah | Determining effect of varying the attenuation resistor | blue LED (with various resistors) and SiPM 4 in dark-box, external (delayed) trigger |
| 10 | 2013/07/12 | Hannah | Determining the Darkcount Rate | SiPM 4 with no light source in dark-box, self-triggered |
| 9 | 2013/07/10 | Hannah | Comparison of all four SiPM | blue LED (with 1.806kOhm resistor) and SiPM in dark-box with cardboard stabilizer, external (delayed) trigger |
| 8 | 2013/07/07 | Hannah | Looking for photoelectron peaks with all SiPMs | blue LED (with varied resistors) and SiPM in dark-box, external (delayed) trigger |
June
| Note | Date | Author | Title | Keywords |
|---|---|---|---|---|
| 7 | 2013/06/28 | Hannah | Attempts to find photoelectron peaks | blue LED (with 1.487kOhm resistor) and SiPM in dark-box, external trigger |
| 6 | 2013/06/26 | Hannah | Setting up the Trigger | blue LED (with 1.323kOhm resistor) and SiPM 4 in dark-box, triggered on channel 1 and externally |
| 5 | 2013/06/24 | Hannah | Test with more events | SiPM 4 and green LED (with 3.23kOhm resistor) in dark-box, self-triggered |
| 4 | 2013/06/21 | Hannah | Comparison of LED colors | varied LED colors and resistors with SiPM in dark-box, self-triggered |
| 3 | 2013/06/19 | Hannah | Looking for the Best Threshold (Self-triggered) | SiPM 4 and yellow LED (with 80 Ohm resistor) in dark-box, self-triggered |
| 2 | 2013/06/16 | Hannah | First light source test | green optical fiber and SiPM 4 in dark-box, self-triggered |
| 1 | 2013/06/05 | Hannah | Initial Code Optimization | SiPM 4 and no light source in dark-box, self-triggered |