UMN CDMS Wiki archive
start › cdms › plasticscintillator › ebook › digitizerdeadtime

NI-5132 USB Digitizer Deadtime

Table 1: Fraction of events recorded by digitizer at a given frequency (given 1000 input pulses)
Input Frequency (Hz) 10 samples/event 500 samples/event 5000 samples/event 50000 samples/event
10 1.000 1.000 1.0000.999
20 1.000 1.000 **
30 1.000 0.998 **
40 1.000 0.997 **
50 1.000 0.995 **
60 0.997 0.988 **
61 0.993 0.949 **
62 0.991 0.922 **
63 0.996 0.845 **
64 0.991 0.763 **
65 0.982 0.706 **
66 0.943 0.647 **
67 0.864 0.659 **
68 0.808 0.636 **
69 0.778 0.610 **
70 0.722 0.569 **
80 0.502 0.500 **
90 0.500 0.500 **
100 0.500 0.500 0.3330.111
150 0.361 0.334 **
250 0.250 0.243 **

* : not tested