K100 Meetings
| Date | Time | Location | Comments |
|---|---|---|---|
| 2020/03/13 | 1540 | PAN 334 | Run 72 Progress |
| 2020/03/06 | 1540 | PAN 334 | Run 72 Progress |
| 2020/02/21 | 1540 | PAN 334 | Run 72 Progress |
| 2020/02/14 | 1540 | PAN 334 | starting Run 72 |
| 2020/02/07 | 1540 | PAN 334 | starting Run 72 |
| 2020/01/31 | 1540 | PAN 334 | planning Run 72, budget spenddown |
| 2020/01/21 | 1330 | PAN 120 | budget spenddown, next run |
| 2020/01/13 | 1415 | PAN 120 | budget spenddown |
| 2020/01/06 | 1415 | PAN 120 | general updates |
| 2019/12/09 | 1415 | PAN 120 | Analysis status |
| 2019/12/02 | 1415 | PAN 120 | End of Run 71 |
| 2019/11/25 | 1415 | PAN 120 | Run 71 Progress |
| 2019/11/18 | 1415 | PAN 120 | Run 71 Progress |
| 2019/11/11 | 1415 | PAN 120 | Run 71 Progress |
| 2019/11/04 | 1415 | PAN 120 | restarting Run 71 |
| 2019/10/28 | 1315 | PAN 334 | restarting Run 71 |
| 2019/10/21 | 1315 | PAN 334 | restarting Run 71 |
| 2019/10/14 | 1315 | PAN 334 | restarting Run 71 |
| 2019/09/23 | 1315 | PAN 334 | beginning Run 71 |
| 2019/09/16 | 1315 | PAN 334 | prep for Run 71 |
| 2019/09/09 | 1315 | PAN 334 | Ending Run 70, prep for Run 71 |
| 2019/08/19 | 1300 | PAN 334 | Run 70 Progress |
| 2019/08/12 | 1315 | PAN 334 | Run 70 Progress |
| 2019/08/05 | 1315 | PAN 334 | Run 70 Progress |
| 2019/07/29 | 1315 | PAN 334 | Run 70 Progress |
| 2019/07/22 | 1315 | PAN 334 | Run 70 Progress |
| 2019/07/15 | 1315 | PAN 334 | Run 70 Progress |
| 2019/07/01 | 1315 | PAN 334 | Run 70 Progress |
| 2019/06/24 | 1315 | PAN 334 | Run 70 Progress |
| 2019/06/17 | 1100 | PAN 334 | Run 70 Progress |
| 2019/06/10 | 1100 | PAN 334 | Run 70 Progress |
| 2019/06/03 | 1100 | PAN 334 | Run 70 Progress |
| 2019/05/20 | 1100 | PAN 334 | Beginning Run 70 |
| 2019/05/13 | 1100 | PAN 334 | Beginning Run 70 |
| 2019/05/06 | 1100 | PAN 334 | Beginning Run 70 |
| 2019/04/29 | 1100 | PAN 334 | Beginning Run 70 |
| 2019/04/22 | 1100 | PAN 334 | Finishing Run 69, Run 68 Analysis |
| 2019/04/14 | 1100 | PAN 334 | Finishing Run 69, Run 68 Analysis |
| 2019/04/01 | 1100 | PAN 334 | Run 69 Progress, Run 68 Analysis |
| 2019/03/25 | 1100 | PAN 334 | Run 69 Progress, Run 68 Analysis |
| 2019/03/11 | 1100 | PAN 334 | Run 69 Progress, Run 68 Analysis |
| 2019/03/04 | 1100 | PAN 334 | Run 69 Prep, Run 68 Analysis |
| 2019/02/25 | 1100 | PAN 334 | Future 150mm Runs |
| 2019/02/18 | 1100 | PAN 334 | Future 150mm Runs |
| 2019/02/11 | 1100 | PAN 334 | Run 68 Analysis, Run 69 plans |
| 2019/02/04 | 1100 | PAN 334 | Run 68 Analysis, Run 69 plans |
| 2019/01/28 | 1100 | PAN 334 | Run 68 Analysis, Run 69 plans |
| 2019/01/24 | 1100 | PAN 334 | Run 68 Analysis |
| 2019/01/17 | 1000 | PAN 334 | Run 68 Analysis |
| 2019/01/03 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/12/20 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/12/13 | 1100 | PAN 334 | Run 68 Analysis |
| 2018/12/06 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/11/29 | 1100 | PAN 334 | Run 68 Analysis |
| 2018/11/15 | 1100 | PAN 334 | Run 68 Analysis |
| 2018/11/08 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/11/01 | 1100 | PAN 334 | Run 68 Analysis |
| 2018/10/25 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/10/18 | 1000 | PAN 334 | Run 68 Analysis |
| 2018/10/11 | 1000 | PAN 334 | Finishing Run 68 |
| 2018/10/04 | 1000 | PAN 334 | Run 68 status |
| 2018/09/27 | 1000 | PAN 334 | Run 68 status |
| 2018/09/13 | 1000 | PAN 334 | Run 68 status |
| 2018/09/06 | 1100 | PAN 334 | Run 68 status |
| 2018/08/30 | 1100 | PAN 334 | Run 68 status |
| 2018/08/23 | 1100 | PAN 334 | Run 68 status |
| 2018/08/16 | 1100 | PAN 334 | Run 68 status |
| 2018/08/09 | 1100 | PAN 334 | Run 68 status |
| 2018/08/02 | 1100 | PAN 334 | Run 68 status |
| 2018/07/26 | 1100 | PAN 334 | Run 68 status |
| 2018/07/19 | 1100 | PAN 334 | Run 68 status |
| 2018/07/05 | 1100 | PAN 334 | Run 68 status |
| 2018/06/28 | 1100 | PAN 334 | Run 68 status |
| 2018/06/21 | 1100 | PAN 334 | Run 68 status |
| 2018/06/14 | 1100 | PAN 334 | Run 68 status |
| 2018/06/07 | 1100 | PAN 334 | Run 68 status |
| 2018/05/31 | 1100 | PAN 334 | Run 68 status |
| 2018/05/24 | 1100 | PAN 334 | Starting Run 68 |
| 2018/05/17 | 1100 | PAN 334 | Starting Run 68 |
| 2018/05/10 | 1100 | PAN 334 | Starting Run 68 |
| 2018/05/03 | 1100 | PAN 334 | Starting Run 68 |
| 2018/04/26 | 1100 | PAN 334 | Starting Run 68 |
| 2018/04/19 | 1100 | PAN 334 | Starting Run 68 |
| 2018/04/12 | 1100 | PAN 334 | Preparing Run 68 |
| 2018/04/05 | 1100 | PAN 334 | End of Run 67 |
| 2018/03/29 | 1100 | PAN 334 | Run 67 status |
| 2018/03/22 | 1100 | PAN 334 | Run 67 status |
| 2018/03/15 | 1100 | PAN 334 | Run 67 status |
| 2018/03/08 | 1100 | PAN 334 | Run 67 status |
| 2018/03/01 | 1100 | PAN 334 | Start of Run 67 |
| 2018/02/22 | 1100 | PAN 334 | Analysis progress, planning Run 67 |
| 2018/02/15 | 1100 | PAN 334 | Analysis progress |
| 2018/02/08 | 1100 | PAN 334 | Analysis progress |
| 2018/02/01 | 1100 | PAN 334 | Preparing Run 67 |
| 2018/01/25 | 1100 | PAN 334 | Preparing Run 67 |
| 2018/01/18 | 1100 | PAN 334 | Preparing Run 67 |
| 2018/01/11 | 1200 | PAN 334 | Preparing Run 67 |
| 2018/01/03 | 1200 | PAN 334 | End of Run 66 |
| 2017/12/28 | 1200 | PAN 334 | Run 66 status |
| 2017/12/27 | update | n/a | Run 66 status |
| 2017/12/14 | 1200 | PAN 334 | Run 66 status |
| 2017/12/07 | 1200 | PAN 334 | Run 66 status |
| 2017/11/30 | 1200 | PAN 334 | Run 66 status |
| 2017/11/16 | 1200 | PAN 334 | Beginning Run 66 |
| 2017/11/09 | 1200 | PAN 334 | Preparing Run 66 |
| 2017/11/06 | 1000 | PAN 334 | End of Run 65 |
| 2017/10/31 | 1300 | PAN 334 | Run 65 status |
| 2017/10/17 | 1010 | PAN 334 | Starting Run 65 |
| 2017/10/10 | 1010 | PAN 334 | Preparing Run 65 |
| 2017/10/03 | 1000 | PAN 334 | End of Run 64 |
| 2017/09/26 | 1000 | PAN 334 | Run 64 status |
| 2017/09/19 | 1000 | PAN 334 | Starting Run 64 |
| 2017/09/12 | 1000 | PAN 334 | Preparing Run 64 |
| 2017/09/05 | 1000 | PAN 334 | Preparing Run 64 |
| 2017/08/22 | 1000 | PAN 334 | End of Run 63 |
| 2017/08/08 | 1000 | PAN 334 | Run 63 status |
| 2017/08/03 | 1000 | PAN 334 | Run 63 status |
| 2017/07/27 | 1000 | PAN 334 | Run 63 status |
| 2017/07/13 | 1000 | PAN 334 | Run 63 status |
| 2017/07/06 | 1000 | PAN 334 | Run 63 status |
| 2017/06/29 | 1000 | PAN 334 | Starting Run 63 |
| 2017/06/22 | 1000 | PAN 334 | Preparing Run 63 |
| 2017/06/15 | 1000 | PAN 334 | End of Run 62 |
| 2017/06/08 | 1000 | PAN 334 | Run 62 status |
| 2017/06/01 | 1000 | PAN 334 | Run 62 status |
| 2017/05/25 | 1000 | PAN 334 | Run 62 status |
| 2017/05/18 | 1000 | PAN 334 | Run 62 status |
| 2017/05/11 | 1000 | PAN 334 | Run 62 status |
| 2017/05/04 | 1000 | PAN 334 | Run 62 status |
| 2017/04/27 | 1000 | PAN 334 | Run 62 status |
| 2017/04/20 | 1000 | PAN 334 | Run 62 status |
| 2017/04/13 | 1000 | PAN 334 | Run 62 status |
| 2017/04/06 | 1000 | PAN 334 | Run 62 status |
| 2017/03/30 | 1000 | PAN 334 | Run 62 status |
| 2017/03/23 | 1000 | PAN 334 | Run 62 status |
| 2017/03/16 | 0945 | PAN 334 | Run 62 status |
| 2017/03/09 | 0945 | PAN 334 | Run 62 status |
| 2017/03/02 | 0945 | PAN 334 | Run 62 status |
| 2017/02/16 | 0945 | PAN 334 | Run 62 status |
| 2017/02/09 | 0945 | PAN 334 | Run 62 status |
| 2017/02/02 | 0945 | PAN 334 | Run 62 status |
| 2017/01/26 | 0945 | PAN 334 | Run 62 status |
| 2017/01/19 | 1000 | PAN 334 | Run 62 status |
| 2016/12/15 | 1000 | PAN 334 | Run 61 progress |
| 2016/12/08 | 1000 | PAN 334 | Run 61 progress |
| 2016/12/01 | 1000 | PAN 334 | Run 61 progress |
| 2016/11/17 | 1000 | PAN 334 | Run 61 progress |
| 2016/11/11 | 1000 | PAN 334 | Run 61 progress |
| 2016/11/04 | 1000 | PAN 334 | Run 60 analysis, Run 61 progress |
| 2016/10/28 | 1000 | PAN 334 | Run 61 progress |
| 2016/10/21 | 1000 | PAN 334 | Run 61 progress |
| 2016/10/14 | 1000 | PAN 334 | Run 61 begins |
| 2016/10/07 | 1000 | PAN 334 | Run 61 prep |
| 2016/09/30 | 1000 | PAN 334 | Run 60 progress |
| 2016/09/23 | 1000 | PAN 334 | Run 60 progress |
| 2016/09/16 | 1000 | PAN 334 | Fixing dilution unit leak, beginning Run 60 |
| 2016/09/09 | 1000 | PAN 334 | Fridge maintenance, prep for future runs |
| 2016/08/26 | 1000 | PAN 334 | Run59 update, endgame |
| 2016/08/19 | 1000 | PAN 334 | Run59 status |
| 2016/08/12 | 1000 | PAN 334 | Run59 status |
| 2016/08/05 | 1000 | PAN 334 | Run59 status |
| 2016/07/29 | 1000 | PAN 334 | Run59 progress, mu-metal shield scans |
| 2016/07/22 | 1000 | PAN 334 | Run59 progress, mu-metal shield scans |
| 2016/07/15 | 1000 | PAN 334 | Beginning of Run59 |
| 2016/07/08 | 1000 | PAN 334 | more Run59 delays |
| 2016/07/01 | 1000 | PAN 334 | Run59 delays |
| 2016/06/24 | 1000 | PAN 334 | Preparing Run59 |
| 2016/06/17 | 1000 | PAN 334 | Run58 finished |
| 2016/06/10 | 1000 | PAN 334 | Run58 progressing |
| 2016/06/03 | 1000 | PAN 334 | Run58 - cryo problem |
| 2016/05/27 | 1000 | PAN 334 | Beginning Run58 |
| 2016/05/20 | 1000 | PAN 334 | Run57 post-mortem, preparing Run58 |
| 2016/05/13 | 1000 | PAN 334 | Run57, HV leakage studies, end of run |
| 2016/05/06 | 1000 | PAN 334 | Run57, HV tests and leakage |
| 2016/04/29 | 1000 | PAN 334 | Run57, cryo issues, Tc measurements |
| 2016/04/22 | 1000 | PAN 334 | Beginning Run57 |
| 2016/04/15 | 1000 | PAN 334 | Beginning Run57 |
| 2016/04/08 | 1000 | PAN 334 | Preparing Run57, G114 |
| 2016/03/25 | 1000 | PAN 334 | Preparing Run57, G114 |
| 2016/03/18 | 1000 | PAN 334 | Run 56, G106a, end of run |
| 2016/03/11 | 1000 | PAN 334 | Run 56, G106a, pi-filter tests, mu-metal tests, end of run |
| 2016/03/04 | 1000 | PAN 334 | Run 56, G106a, pi-filter tests, ODB settings issue, mu-metal tests |
| 2016/02/26 | 1000 | PAN 334 | Run 56, G106a, pi-filter board, short traces |
| 2016/02/19 | 1000 | PAN 334 | Run 56, G106a, pi-filter board |
| 2016/02/12 | 1000 | PAN 334 | Run 56, G106a, pi-filter board, correcting processing |
| 2016/02/05 | 1000 | PAN 334 | Run 56, G106a photoneutron data |
| 2016/01/29 | 1000 | PAN 334 | Run 56, G106a photoneutron data |
| 2015/06/25 | 1415 | PAN 120 | G106a Run 53 Data/Si 150mm Future Planning Meeting |
| 2013/08/22 | 1400 | Tate S34 | 100 mm IZIP Analysis & Cryogenics |
| 2013/01/23 | 1600 | Tate S34 | General & Laboratory Safety |
| 2012/10/15 | 1400 | Tate S34 | General |
| 2012/06/05 | 1400 | Tate S34 | Upgrade & Maintenance |
| 2012/05/02 | 1100 | Tate S34 | Upgrade & Maintenance |
Documents
List of assignments for K100 lab meetings: pdf
- Phonon Channel Readout (Vuk, 02/05/14): pdf
- Old Charge Channel Readout (Hannah, 2/26/14): pdf
- A Brief Introduction to Lindhard Theory (Hassan, 3/12/14): pdf
- J. Lindhard, “On the properties of a gas of charged particles”, Dan. Mat. Fys. Medd. 28 (1954) 8.
- J. Lindhard, M. Scharff & H. E. Schiott, “Integral equations governing radiation effects (notes on atomic collisions, II)”, Mat. Fys. Medd. Dan. Vid. Selsk. 33 (1963) 14.
- J. Lindhard et al., “Integral equations governing radiation effects (notes on atomic collisions, III)”, Mat. Fys. Medd. Dan. Vid. Selsk. 33 (1963) 10.
- Quasiparticle Trapping (Allison, 3/26/14): pdf|
- ETF-TES (scanned notes - want to make a cleaner TeX version) (Anthony, 3/30/14): pdf
- Roland Clarke thesis Sections 2.1.2, 2.1.3, 2.1.4 (Stanford 2003) pdf
- Sunil Golwala thesis Appendix B (UCB 2000) pdf
- K.D. Irwin, “An application of electrothermal feedback for high resolution cryogenic particle detection” Appl. Phys. Lett. 66 (1995) 1998
- K.D. Irwin, “A self-biasing cryogenic particle detector utilizing electrothermal feedback and a SQUID readout” IEEE Trans. Appl. Supercond. 5:2690-3 (1995)