−Table of Contents
SiPM & Plastic Scintillator R&D Data Summary
March 2018
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20180330 | 20180330_1600V_singlePE.dat | channel 2: PMT R1332 @ -1600.V, 1mV scale, -1mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1650V_singlePE.dat | channel 2: PMT R1332 @ -1650.V, 1mV scale, -1mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1700V_singlePE.dat | channel 2: PMT R1332 @ -1700.V, 2mV scale, -1.25mV threshold, bare face. Scope was self-triggered, 20 nsec/div, 0 nsec offset. | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1750V_singlePE.dat | channel 2: PMT R1332 @ -1750.V, 2mV scale, -1.25mV threshold, bare face. Scope was self-triggered, 20 nsec/div, 0 nsec offset. | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1800V_singlePE.dat | channel 2: PMT R1332 @ -1800.V, 2mV scale, -1.25mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1850V_singlePE.dat | channel 2: PMT R1332 @ -1850.V, 5mV scale, -1.5mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1900V_singlePE.dat | channel 2: PMT R1332 @ -1900.V, 5mV scale, -1.5mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_1950V_singlePE.dat | channel 2: PMT R1332 @ -1950.V, 5mV scale, -2mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_2000V_singlePE.dat | channel 2: PMT R1332 @ -2000.V, 5mV scale, -6mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_2050V_singlePE.dat | channel 2: PMT R1332 @ -2050.V, 10mV scale, -6.5mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 | ||
| 20180330 | 20180330_2100V_singlePE.dat | channel 2: PMT R1332 @ -2100.V, 10mV scale, -8mV threshold, bare face. Scope was self-triggered | Measurement of R1332 PMT gain | 10000 |
February 2018
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| trial2_cf252_1inPolyChannel_gdNewVialCenter_shield6_andTrig_60min.txt | ||||||
| 20180222 | Na-22 source placed between NaI detector B and C. Trigger: coincidence between Det. B and C. Channel 0: Detector B anode, +1101V bias, 0.5V scale, -0.25V offset, -15mV threshold. Channel 1: Detector C anode, +1099V bias, 0.5V scale, -0.25V offset, -15mV threshold. |
January 2018
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20180209 | 180209_183653_na22_andTrig_1000mVrange_30min.txt, 180209_190653_na22_andTrig_1000mVrange_30min.txt, 180209_193653_na22_andTrig_1000mVrange_30min.txt, 180209_200653_na22_andTrig_1000mVrange_30min.txt, 180209_203653_na22_andTrig_1000mVrange_30min.txt, 180209_210653_na22_andTrig_1000mVrange_30min.txt, 180209_213653_na22_andTrig_1000mVrange_30min.txt, 180209_220653_na22_andTrig_1000mVrange_30min.txt, 180209_223653_na22_andTrig_1000mVrange_30min.txt, 180209_230653_na22_andTrig_1000mVrange_30min.txt | Na-22 source placed between NaI detector B and C. Trigger: coincidence between Det. B and C. Channel 0: Detector B anode, +1100V bias, 1V scale, -0.5V offset, -30mV threshold. Channel 1: Detector C anode, +1100V bias, 1V scale, -0.5V offset, -30mV threshold. | 10 Data Files, 30 mins each | |||
| 20180209 |
180210_191716_na22_andTrig_500mVrange_30min.txt 180210_194716_na22_andTrig_500mVrange_30min.txt 180210_201716_na22_andTrig_500mVrange_30min.txt 180210_204716_na22_andTrig_500mVrange_30min.txt 180210_211716_na22_andTrig_500mVrange_30min.txt 180210_214717_na22_andTrig_500mVrange_30min.txt 180210_221717_na22_andTrig_500mVrange_30min.txt 180210_224717_na22_andTrig_500mVrange_30min.txt | Na-22 source placed between NaI detector B and C. Trigger: coincidence between Det. B and C. Channel 0: Detector B anode, +1100V bias, 500mV scale, -0.25V offset, -30mV threshold. Channel 1: Detector C anode, +1100V bias, 500mV scale, -0.25V offset, -30mV threshold. | | 10 Data Files, 30 mins each | | |
| 20180209 |
180211_204059_na22_andTrig_200mVrange_30min.txt 180211_211059_na22_andTrig_200mVrange_30min.txt 180211_214059_na22_andTrig_200mVrange_30min.txt 180211_221059_na22_andTrig_200mVrange_30min.txt 180211_224059_na22_andTrig_200mVrange_30min.txt 180211_231059_na22_andTrig_200mVrange_30min.txt 180211_234059_na22_andTrig_200mVrange_30min.txt 180212_001059_na22_andTrig_200mVrange_30min.txt 180212_004059_na22_andTrig_200mVrange_30min.txt | Na-22 source placed between NaI detector B and C. Trigger: coincidence between Det. B and C. Channel 0: Detector B anode, +1100V bias, 250mV scale, -0.10V offset, -30mV threshold. Channel 1: Detector C anode, +1100V bias, 250mV scale, -0.10V offset, -30mV threshold. | | 10 Data Files, 30 mins each | | |
February 2017
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| Cf-252 run. Cf-252 source positioned on top of scintillator slab. channel 0: PMT 14 @ -1250.V, 0.5V scale, -50.mV threshold, middle optical fiber (masked). channel 1: PMT 51 @ -1250V, 0.2V scale, -200.mV threshold, end optical fiber (masked). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | ||||||
| 20170201 | Cf-252 background run. channel 0: PMT 14 @ -1250.V, 0.5V scale, -50.mV threshold, middle optical fiber (masked). channel 1: PMT 51 @ -1250V, 0.2V scale, -200.mV threshold, end optical fiber (masked). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | analyzed | ||||
| 20170201 | 20170201_na22_2000v_DMR12d_20mm.dat | Na-22 run. Na-22 source positioned between DMR12 and generic scintillator inside of collimator. channel 0: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 1: PMT 8575B @ -1750V, generic scintillator(1cm x 2 cm x 4cm), 0.2V scale, -200.mV threshold. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | First runs with collimator | analyzed | ||
| 20170201 | 20170201_na22_2000v_DMR12d_220mm.dat | Na-22 run. Na-22 source positioned between large scintillator slabs and a perpendicular generic scintillator at location (22cm,16cm). channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.1V scale, -300.mV threshold. channel 2: PMT R1332 @ -2200.V, 0.05V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | First runs with collimator | analyzed | ||
| 20170201 | 20170201_na22_2000v_DMR12d_100mm.dat | Na-22 run. Na-22 source positioned between DMR12 and generic scintillator inside of collimator. channel 0: PMT R1332 @ -2000.V, 0.1V scale, -50.mV threshold, DMR12 (face D). channel 1: PMT 8575B @ -1750V, generic scintillator(1cm x 2 cm x 4cm), 0.2V scale, -200.mV threshold. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | First runs with collimator | analyzed |
January 2017
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20170103 | 20170103_na22_1250v_DMR12b_pmt14.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT #14 @ -1250.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | ||||
| 20170103 | 20170103_na22_1400v_DMR12b_pmt14.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT 14 @ -1400.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | ||||
| 20170103 | 20170103_na22_2000v_DMR12a.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | analyzed | |||
| 20170103 | 20170103_na22_2000v_DMR12a_highthresh.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | ||||
| 20170103 | 20170103_na22_2000v_DMR12b.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | analyzed | |||
| 20170103 | 20170103_na22_2000v_DMR12c.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | analyzed | |||
| 20170103 | 20170103_na22_2000v_DMR12c_v2.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | ||||
| 20170103 | 20170103_na22_2000v_DMR12d.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1.6V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 5.V scale, -50.mV threshold, DMR09. channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | analyzed | |||
| 20170109 | 20170109_monochromator_DMR12a.txt | Monochromator run. Sample: DMR12A. LED: 305nm UV. Step size: 1 nm. Data range: 350nm to 600nm. | analyzed | |||
| 20170109 | 20170109_monochromator_DMR12b.txt | Monochromator run. Sample: DMR12B. LED: 305nm UV. Step size: 1 nm. Data range: 350nm to 600nm. | analyzed | |||
| 20170109 | 20170109_monochromator_DMR12c.txt | Monochromator run. Sample: DMR12C. LED: 305nm UV. Step size: 1 nm. Data range: 350nm to 600nm. | analyzed | |||
| 20170109 | 20170109_monochromator_DMR12d.txt | Monochromator run. Sample: DMR12D. LED: 305nm UV. Step size: 1 nm. Data range: 350nm to 600nm. | analyzed | |||
| 20170110 | 20170110_na22_2000v_DMR12a_30mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 2V scale, -50.mV threshold, DMR12 (face A). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 30mm away from middle PMT face. Note: 2V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_90mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 2V scale, -50.mV threshold, DMR12 (face A). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 90mm away from middle PMT face. Note: 2V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_150mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face A). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 150mm away from middle PMT face. Note: 0.5V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_210mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face A). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 210mm away from middle PMT face. Note: 0.5V scale for middle PMT used. If a larger scale was used, small pulses would have been indiscernible from noise. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_30mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 2V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 30mm away from middle PMT face. Note: 2V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_90mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 90mm away from middle PMT face. Note: 1V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_150mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 150mm away from middle PMT face. Note: 0.5V scale for middle PMT was used. | 15000 | analyzed | |
| 20170110 | 20170110_na22_2000v_DMR12a_210mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | Source placed 210mm away from middle PMT face. Note: 0.5V scale for middle PMT used. If a larger scale was used, small pulses would have been indiscernible from noise. | 15000 | analyzed | |
| 20170112 | 20170112_na22_2200v_BC400_5_5.dat | Na-22 run. Na-22 source positioned between large scintillator slabs and a perpendicular generic scintillator at location (5cm,5cm). channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -300.mV threshold. channel 2: PMT R1332 @ -2200.V, 0.05V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | 15 min run. | analyzed | ||
| 20170112 | 20170112_na22_2200v_BC400_40_5.dat | Na-22 run. Na-22 source positioned between large scintillator slabs and a perpendicular generic scintillator at location (40cm,5cm). channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -300.mV threshold. channel 2: PMT R1332 @ -2200.V, 0.05V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | 15 min run. | analyzed | ||
| 20170112 | 20170112_na22_2200v_BC400_22_16.dat | Na-22 run. Na-22 source positioned between large scintillator slabs and a perpendicular generic scintillator at location (22cm,16cm). channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -300.mV threshold. channel 2: PMT R1332 @ -2200.V, 0.05V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40ns coincidence window. | 15 min run. | analyzed | ||
| 20170113 | 20170113_na22_2000v_DMR12d_20mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_40mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_60mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_80mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | switched to 0.5V scale. | analyzed | ||
| 20170113 | 20170113_na22_2000v_DMR12d_100mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_120mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.5V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_140mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.2V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | switched to 0.2V scale. | analyzed | ||
| 20170113 | 20170113_na22_2000v_DMR12d_160mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | switched to 0.1V scale. run time extended to 20 min otherwise no discernible double peak in analysis. | analyzed | ||
| 20170113 | 20170113_na22_2000v_DMR12d_180mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.2V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_200mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170113 | 20170113_na22_2000v_DMR12d_220mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 0.1V scale, -50.mV threshold, DMR12 (face D). channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170119 | 20170119_na22_2000v_BC410_20mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, BC410 generic scintillator. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170119 | 20170119_na22_2000v_BC410_40mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, BC410 generic scintillator. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170119 | 20170119_na22_2000v_BC410_40mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, BC410 generic scintillator. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170119 | 20170119_na22_2000v_BC410_40mm.dat | Na-22 run. Na-22 source positioned between scintillator sample and a perpendicular generic scintillator. channel 0: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 0.5V scale, -50.mV threshold. channel 2: PMT R1332 @ -2000.V, 1V scale, -50.mV threshold, BC410 generic scintillator. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. | analyzed | |||
| 20170120 | 20170121_muon_2000v_BC400.dat, 20170123_muon_2000v_BC400.dat | Muon run. channel 0: PMT 14 @ -1250V, generic scintillator(1cm x 2 cm x 4cm), 1V scale, -200mV threshold. channel 2: PMT R1332 @ -2200.V, 500mV scale, BC400 generic scintillator slab. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window. not recorded: PMT 8575B @ -1700V, generic scintillator(1cm x 2 cm x 4cm), 1V scale, -200mV threshold. | analyzed | |||
| 20170129 | 20170129_cf252_BC400.dat | Cf-252 run. Cf-252 source placed on top of scintillator slabs. channel 0: PMT 14 @ -1250V, middle fiber of BC400 PS slab, 0.1V scale, -200mV threshold. channel 1: PMT R1332 @ -1700.V, 1V scale, -50.mV threshold, end fiber of BC400 PS slab. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window, coincidence between channels 0 and 1. | analyzed | |||
| 20170129 | 20170129_cf252_BC400_background.dat | Background run. Source was removed. channel 0: PMT 14 @ -1250V, middle fiber of BC400 PS slab, 0.1V scale, -200mV threshold. channel 1: PMT R1332 @ -1700.V, 1V scale, -50.mV threshold, end fiber of BC400 PS slab. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window, coincidence between channels 0 and 1. | analyzed | |||
| 20170129 | 20170129_na22_BC400.dat | Na-22 run. Na-22 source placed on top of scintillator slabs. channel 0: PMT 14 @ -1250V, middle fiber of BC400 PS slab, 0.1V scale, -200mV threshold. channel 1: PMT R1332 @ -1700.V, 1V scale, -50.mV threshold, end fiber of BC400 PS slab. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window, coincidence between channels 0 and 1. | analyzed | |||
| 20170129 | 20170129_cf252_DMR09.dat | Cf-252 run. Cf-252 source placed on top of DMR09 Gd loaded sample. channel 0: PMT 14 @ -1250V, middle fiber of BC400 PS slab, 0.1V scale, -200mV threshold. channel 1: PMT R1332 @ -1700.V, 1V scale, -50.mV threshold, end fiber of BC400 PS slab. channel 3: trigger pulse from coincidence unit, 40 ns coincidence window, coincidence between channels 0 and 1. | analyzed |
December 2016
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
November 2016
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
October 2016
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20161001 | ||||||
| 20161001 | 20161001_151646_monochromator_DMR01.txt | Monochromator run. Sample: DMR01. LED: 305nm UV. Step size: 1 nm. Data range: 400nm to 600nm. | Good runs. Can be used in paper. | |||
| 20161001 | 20161001_152650_monochromator_DMR06.txt | |||||
| 20161001 | 20161001_153748_monochromator_DMR07.txt | |||||
| 20161001 | 20161001_154612_monochromator_DMR09.txt | |||||
| 20161004 | ||||||
| 20161010 | ||||||
| 20161016 | ||||||
| 20161017 | ||||||
| 20161022 |
September 2016
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20160929 |
August 2016
| Date | Run | Run Info | Run Notes | # of Events / Files | DAQ configuration file | Status? |
|---|---|---|---|---|---|---|
| 20160801 | 20160801_muon_2000v_DMR09.dat | Muon run. channel 0: middle PMT, R1332 @ -2000V, 16V scale, DMR09 Gd-loaded scintillator. channel 1 (not recorded): bottom PMT, 8575B @ -1703V, generic scintillator (2cm x 2 cm x 4cm), 4.0V scale, -300mV discriminator threshold. channel 2: top PMT #14 @ -1220V, generic scintillator(2cm x 2 cm x 4cm), 1.6V scale, -300mV threshold. scope triggers when channel 1 & 2 are above threshold within 40 ns coincidence window. Top scintillator perpendicular to bottom scintillator. Middle scintillator parallel to bottom scintillator. | ||||
| 20160801 | 20160801_115830_monochromator_DMR07.txt | Monochromator run. Sample: DMR07. LED: ___UV. Step size: 1 nm. Data range: 400nm to 600nm. | It was later determined that MONOCHROMATOR MUST BE POWER CYCLED BETWEEN EACH RUN | |||
| 20160801 | 20160801_123310_monochromator_DMR06.txt | |||||
| 20160801 | 20160801_124216_monochromator_DMR01.txt | |||||
| 20160801 | 20160801_132513_monochromator_DMR09.txt | |||||
