Table of Contents
Run 53 (G106a)
| Run | Run Mode | Run Info | # of Events/File | Comments | Analysis | Processed |
|---|---|---|---|---|---|---|
| 07150612_1728 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 5; Output Gain 1; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_1759 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 5; Output Gain 2; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_1831 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 5; Output Gain 4; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_1902 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 5; Output Gain 7 (RevC on DIB1 DIB2) or 8 (RevC.1 on DIB3); 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_1933 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; Output Gain 1; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_2005 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; Output Gain 2; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_2036 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; Output Gain 4; 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150612_2108 | Am-241 Pb-210 | DIB1 -3.5 V, DIB2 +3.5 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; Output Gain 7 (RevC on DIB1 DIB2) or 8 (RevC.1 on DIB3); 1000 initial randoms ; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | |||
| 07150619_1545 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150619_1759 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150619_1923 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150619_2209 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150619_2245 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150619_2311 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150620_0039 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150620_1402 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | N | ||
| 07150620_1527 | Am-241 Pb-210 Ba-133 @ 1m | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150620_1806 | Am-241 Pb-210 Ba-133 @ 1m | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1107 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1200 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1316 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1606 | Am-241 Pb-210 | Junk | 2k | ANV | N | |
| 07150621_1610 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1717 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1749 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1824 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1852 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | ANV | Y | |
| 07150621_1920 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 30/5/20 mins. Manually start/stop | 2k | Y | ||
| 07150622_1219 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | DIB1pA threshold inadvertently set to 1. Run interrupted by pencil sharpener interference. | Y | |
| 07150622_1252 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | DIB1pA threshold inadvertently set to 1. | ||
| 07150622_1340 07150622_1407 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | DIB1pA threshold inadvertently set to 1. | Y | |
| 07150622_1442 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | DIB1pA threshold inadvertently set to 1. Shield under construction during run. | Y | |
| 07150622_1608 07150622_1612 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Shield under construction during run. | Y | |
| 07150622_1641 07150622_1711 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Shield under construction during run. | Y | |
| 07150622_1738 07150622_1806 07150622_1834 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Shield in place. LHe transfer 17:50 to 18:30 | Y | |
| 07150623_0802 | Am-241 Pb-210 Ba-131 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 100 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Cf-252 source removed right before data taking after an overnight exposure | Y | |
| 07150623_0843 07150623_0925 07150623_1005 07150623_1043 | Am-241 Pb-210 Ba-131 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Y | ||
| 07150623_1234 07150623_1307 07150623_1352 07150623_1420 07150623_1448 07150623_1519 07150623_1554 07150623_1624 07150623_1652 07150623_1717 07150623_1743 07150623_1809 07150623_1837 07150623_1902 07150623_1928 07150623_1955 07150623_2020 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Y | ||
| 07150624_0831 07150624_0859 07150624_0927 07150624_0952 07150624_1031 07150624_1127 07150624_1204 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Cf-252 source removed right before data taking after an overnight exposure | Y | |
| 07150625_0944 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | Y | |
| 07150625_1013 | Am-241 Pb-210 Ba-131 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 25 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | Y | |
| 07150625_1041 07150625_1112 07150625_1140 07150625_1209 07150625_1242 07150625_1323 | Am-241 Pb-210 Ba-131 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 2k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | ||
| 07150625_1405 | Am-241 Pb-210 Ba-131 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 90/5/20 mins. Manually start/stop | 2k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | Y | |
| 07150625_1604 07150625_1641 07150625_1731 07150625_1801 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 10k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | C (10000) | |
| 07150629_0911 07150629_0952 07150629_1022 07150629_1055 07150629_1137 07150629_1641 | Am-241 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay; OR trigger on phonon channels, threshold of 50 ADC bins; QETs set from 2015/06/09, Front End Gain 50; 1000 initial randoms ; acquisition/flash/cooldown = 15/5/20 mins. Manually start/stop | 10k | Taken with DCRC55 in DIB1, voltage set to -4V Qinner and -4V Qouter | ANV | C (10000) |
Run 46 (G106a)
| Run | Run Mode | Run Info | # of Events/File | Comments | Analysis | Processed |
|---|---|---|---|---|---|---|
| 07140325_0647 07140325_0737 07140325_0828 | Am-241 Ba-133 Pb-210 | DIB1 +4.0 V, DIB2 -4.0 V; 0.4096 ms trace length; 100 us delay; OR trigger on charge channels (thresholds: DIB 1 Qi=40, Qo=20; DIB 2 Qi=35; Qo=20 ADC bins); acquisition/flash/cooldown = 30/0.1/20 mins. | 2k | 3 dib readout. Dibs 1 and 2 processed | AK | Y |
| 07140325_0919 07140325_1009 07140325_1059 | Am-241 Ba-133 Pb-210 | DIB1 -4.0 V, DIB2 +4.0 V; 0.4096 ms trace length; 100 us delay; OR trigger on charge channels (thresholds: DIB 1 Qi=40, Qo=20; DIB 2 Qi=35; Qo=20 ADC bins); acquisition/flash/cooldown = 30/0.1/20 mins. | 2k | 3 dib readout. Dibs 1 and 2 processed | AK | Y |
| 07140328_0429 07140328_0519 | Am-241 Ba-133 Pb-210 | DIB1 +4.0 V, DIB2 -4.0 V; 0.4096 ms trace length; 100 us delay; OR trigger on charge channels (thresholds: DIB 1 Qi=40, Qo=20; DIB 2 Qi=35; Qo=20 ADC bins); acquisition/flash/cooldown = 30/0.1/20 mins. | 2k | Dibs 1 and 2 read out and processed | AK | Y |
| 07140328_0610 07140328_0700 | Am-241 Ba-133 Pb-210 | DIB1 -4.0 V, DIB2 +4.0 V; 0.4096 ms trace length; 100 us delay; OR trigger on charge channels (thresholds: DIB 1 Qi=40, Qo=20; DIB 2 Qi=35; Qo=20 ADC bins); acquisition/flash/cooldown = 30/0.1/20 mins. | 2k | Dibs 1 and 2 read out and processed | AK | Y |
| 07140401_0628 07140401_0658 07140401_1107 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V; 3.2768 ms trace length; 400 us delay;Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | AK | Y | |
| 07140401_1138 | Am-241 Ba-133 Pb-210 | DIB1 +4 V, DIB2 -4 V; 3.2768 ms trace length; 400 us delay;Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | AK | Y | |
| 07140401_1209 | Am-241 Ba-133 Pb-210 | DIB1 -4 V, DIB2 +4 V; 3.2768 ms trace length; 400 us delay;Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels; acquisition/flash/cooldown = 10/0.1/20 mins. | 10k | AK | Y | |
| 07140402_2243 07140402_2314 07140402_2344 07140403_0015 07140403_0045 07140403_0115 | Am-241 Ba-133 Pb-210 | DIB1 +4.0 V, DIB2 -4.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140403_0145 07140403_0218 07140403_0251 07140403_0324 07140403_0357 07140403_0430 | Am-241 Ba-133 Pb-210 | DIB1 -4.0 V, DIB2 +4.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140403_0447 07140403_0519 07140403_0552 07140403_0625 07140403_0658 07140403_0731 | Am-241 Ba-133 Pb-210 | DIB1 +3.0 V, DIB2 +-3.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140403_0748 07140403_0821 07140403_0854 07140403_0925 07140403_0958 07140403_1031 | Am-241 Ba-133 Pb-210 | DIB1 -3.0 V, DIB2 +3.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140404_1521 07140404_1551 07140404_1622 07140404_1652 071404_1723 071404034_1754 | Am-241 Ba-133 Pb-210 | DIB1 +3.0 V, DIB2 -3.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140404_1823 07140404_1853 07140404_1925 07140404_1955 07140404_2025 07140404_2056 | Am-241 Ba-133 Pb-210 | DIB1 -3.0 V, DIB2 +3.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140404_2125 07140404_2155 07140404_2225 07140404_2255 07140404_2325 07140404_2356 | Am-241 Ba-133 Pb-210 | DIB1 0.0 V, DIB2 0.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140405_0802 07140405_0852 071405_0923 07140405_0954 07140405_1026 07140405_1056 | Am-241 Ba-133 Pb-210 | DIB1 +4.0 V, DIB2 +-4.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140405_1122 07140405_1153 07140405_1225 07140405_1256 07140405_1328 07140405_1358 | Am-241 Ba-133 Pb-210 | DIB1 -4.0 V, DIB2 +4.0 V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 50 ADC bins; acquisition/flash/cooldown = 10/0.1/20 mins. | 2k | AK | Y | |
| 07140407_1422 07140407_1452 07140407_1521 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 40 ADC bins; acquisition/flash/cooldown = 5/0.1/20 mins. | 2k | Data acquired in following order: no changes made to ground, isolate system from IVC pump, remove dewar metal cords. | Y | |
| 07140407_1802 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 40 ADC bins; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Fridge frame shorted to earth ground. | Y | |
| 07140408_1729 07140408_1754 07140408_1819 07140409_1723 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 40 ADC bins; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Continued to investigate suspected short. Acquired data in following order: no purposeful short between fridge frame and still line, metal braid shorting wall frame to fridge frame, fridge frame shorted to earth ground, no purposeful short and lab electronics powered off. | Y | |
| 07140410_1351 07140410_1423 07140410_1617 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except D3, which was set at 40 ADC bins; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Continued troubleshooting to find source of phonon noise. Acquired data in the following configurations: Small fan striking 1K Pot needle valve, fan still powered - not striking needle valve, copper shield attached to DCRC33. | Y | |
| 07140411_1503 | Am-241 Ba-133 Pb-210 | Flash detector for 1 minute followed by 20 minute cooldown and 5 minute data series. DIB1 (DCRC33) 0V bias with DIB2 grounded; 3.2768 ms trace length; 400 us delay; 200 uS coincidence time; 2K events per file. Phonon OR trigger thresholds set at 30 ADC for phonon channels A&D and 35 ADC for phonon channels B&C. | 2k | DIB 2 grounded with shorting board | Y | |
| 07140411_1918 | Am-241 Ba-133 Pb-210 | Flash detector for 1 minute followed by 20 minute cooldown and 5 minute data series. DIB1 grounded with DIB2 (DCRC33) 0V bias; 3.2768 ms trace length; 400 us delay; 200 uS coincidence time; 2K events per file. Phonon OR trigger thresholds set at 30 ADC for phonon channels A&D and 35 ADC for phonon channels B&C. | 2k | DIB 2 grounded with shorting board | Y | |
| 07140415_0111 07140415_0559 | Am-241 Ba-133 Pb-210 | DIB1 0 V, DIB2 0 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0138 | Am-241 Ba-133 Pb-210 | DIB1 -1 V, DIB2 +1 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0204 | Am-241 Ba-133 Pb-210 | DIB1 -2 V, DIB2 +2 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0230 | Am-241 Ba-133 Pb-210 | DIB1 -3 V, DIB2 +3 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0256 | Am-241 Ba-133 Pb-210 | DIB1 -4 V, DIB2 +4 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0322 | Am-241 Ba-133 Pb-210 | DIB1 -5 V, DIB2 +5 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0348 | Am-241 Ba-133 Pb-210 | DIB1 -6 V, DIB2 +6 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
| 07140415_0415 | Am-241 Ba-133 Pb-210 | DIB1 -7 V, DIB2 +7 V, DIB3 0V; 3.2768 ms trace length; 400 us delay; Phonon OR trigger thresholds set at 25 ADC bins for all phonon channels except C2, D2, and D3, which were set at 40, 30, and 40 ADC bins, respectively; acquisition/flash/cooldown = 5/0.1/20 mins. | 500 | Y | ||
