Table of Contents
2010/07/29
Run diary
| 0933 | Stop overnight run 07100728_2249 at file number 75. Save the settings as Preset 3, load Preset 1 and start flashing |
|---|
| 1056 | Fill N2 cold trap full |
|---|---|
| 1337 | Stop flashing |
| 1513 | We are at a point ready to take data. I saw a lot of noise showing up in the pulses when the heat gun for little blue is running. It's best to take data at night. I'll flash the detector again |
| 1800 | Stop flashing |
|---|---|
| 1854 | Start and stop the run cause B has a large offset, adjust driver offset |
| 1856 | Start to take 4“ shield run |
| 2011 | Start series 07100729_2011 with 8” of neutron shield, DCRC settings same as 07100729_1856 |
|---|---|
| 2138 | Start series 07100729_2138 with 2“ of polyethylene shield, DCRC settings same as 07100729_1856 |
| 2305 | Start series 07100729_2305 with no polyethylene shield, DCRC settings same as 07100729_1856 |
| 2410 | Stopped series 07100729_2305 |
Analysis
Cuts used:
% position cut cQin = 0.93 <= Qpart & Qpart <=1.07; cDel = (-50 < Xdel & Xdel <50) & (-50 < Ydel & Ydel <50 ); % fitting quality cut cQchi2 = QSOFchisq(detnum,0) < 9000 + Qsum.^2*0.21; % energy cut cE = 5 < Qsum & Qsum < 100; cPt = Pt > 5; cQsum = Qsum >5;
| Plot | Cut |
|---|---|
| Qpart logstep | cDel & cPt & cQsum |
| Qsum linstep | cQin & cDel & cQchi2 & Pt |
| (Qsum, QSOFchisq) | cDel & cQin |
| (Qi, Qo) | cDel & cPt |
| (Xdel, Qi) | cDel & cQin & cQchi2 & cPt |
| Pt overall calibration | cDel & cQin & cQchi2 & cQsum & cPt |
| (Pt, Qsum) | cDel & cQin & cQchi2 |
| Phonon relative calibration | No cut |
| (Xdel, Ydel) | cQin & cQchi2 & cE(55<Qsum<65)', 'cQin & cQchi2 & cE & cAmDel' |
| (Xpart, Ypart) | 'cc = cDel & cQin & cQchi2 & cE', 'cc = cc & cAmDel' |
| Yield plot (Pt, Y=Qsum/Pt) | cDel & cQin & cQchi2 |
| Neutralization plot (Time, Y) | cAmDel & cQin & cQchi2 & cE(30<Qsum<90) |
| Neutralization plot (Time, Qsum) | cAmDel & cQin & cQchi2 |
Overnight Am-241 run 07100728_2249
Polyethylene neutron shielding tests
Neutron rates and fluxes in the following two plots obtained with data taken in 1 hour Cf-252 runs with 0", 2", 4", & 8" of polyethylene shielding. Ambient neutron rate and flux obtained with data from overnight Am-241 run.





















































































