Detectors Tested at K100
G101b
| Detector | G101b | Type | 100 mm Spiral v2 (Umicore) |
|---|---|---|---|
| ELog: | G101b Elog | ||
| Housing: | |||
| Runs: | 28, 36, 37, 41, 44, 45 | ||
| Activity | Link | ||
| Unpack and Detector Check | Run 28 2011/11/07 | ||
| Detector and Tower Check | Run 28 2012/05/07 | ||
| Tower and Stripline Check | Run 36 2013/03/06 | ||
| Tower Check | Run 37 2013/06/06 | ||
| Unpack and detector Check | Run 40 2013/10/09 | ||
| Tower Check | Run 41 2013/10/23 | ||
| Tower Check | Run 44 2013/12/05 | ||
| Tower Check | Run 45 2014/01/23 | ||
G102a
| Detector | G102a | Type | 100 mm |
|---|---|---|---|
| ELog: | G102a Elog | ||
| Housing: | 91 Rev 2 | ||
| Runs: | 20, 22, 23 | ||
| Activity | Link | ||
| Tower Check | Run 20 2011/10/17 | ||
| Stripline Check | Run 20 2011/10/24 | ||
| Severed wire bond and Tower Check | Run 22 2011/11/23 | ||
| Stripline Check | Run 23 2012/01/24 | ||
| Pack and detector Check | Run 40 2013/10/09 | ||
G103a
| Detector | G103a | Type | 100 mm |
|---|---|---|---|
| ELog: | G103a Elog | ||
| Housing: | |||
| Runs: | 31, 32 | ||
| Activity | Link | ||
| Unpack and Detector Check (Pictures) | Run 31 2012/06/26 | ||
| Tower Check (Pictures) | Run 31 2012/06/29 | ||
| Stripline Check | Run 31 2012/07/05 | ||
| Partial Stripline Check | Run 32 2012/10/01 | ||
| Unmount and detector Check | Run 32 2012/11/26 | ||
G106a
| Detector | G106a | Type | 100 mm IZIP v6 (Umicore) |
|---|---|---|---|
| ELog: | G106a Elog | ||
| Housing: | |||
| Runs: | 33, 34, 35, 39, 46,53,54,55,56 | ||
| Activity | Link | ||
| Unpack, detector and tower Check | Run 33 2012/11/27 | ||
| Detector and Tower Check | Run 33 2012/11/28 | ||
| Stripline Check | Run 34 2013/01/07 | ||
| Stripline Check | Run 35 2013/02/24 | ||
| Tower Check | Run 39 2013/08/12 | ||
| Tower Check | Run 46 2014/03/03 | ||
| Pack up | Run 46 2015/01/23 | ||
| Unpack and detector check | Run 52 2015/04/30 | ||
| Tower Check | Run 53 2015/06/01 | ||
| Detector Check | Run 56 2016/03/23 | ||
G110
| Detector | G110 | Type | 100 mm iZIP v6 (Ortec) |
|---|---|---|---|
| ELog: | G110 Elog | ||
| Housing: | PF-235-934-21 Rev 0 | ||
| Runs: | 52 | ||
| Activity | Link | ||
| Detector Check | Run 52 2015/04/22 | ||
| Tower Check | Run 52 2015/04/23 | ||
G112
| Detector | G112 | Type | 100 mm IZIP v6 |
|---|---|---|---|
| ELog: | G112 Elog | ||
| Housing: | |||
| Runs: | 47 | ||
| Activity | Link | ||
| Mount and Tower Check | Run 47 2014/05/30 | ||
G114
| Detector | G114 | Type | 100 mm IZIP v6 (Umicore) |
|---|---|---|---|
| ELog: | G114 Elog | ||
| Housing: | PF-235-933-91 Rev2 | ||
| Runs: | 43 | ||
| Activity | Link | ||
| Unpack and detector Check | Run 43 2013/11/11 | ||
| Tower Check | Run 43 2013/11/19 | ||
| Detector Check | Run 44 2013/12/05 | ||