Previous Day
| | Setup: DIB1/3/4 → 3.2 MHz filters 3/1/2 → cable 3/1/2 →gender changer 3/1/2 → HVConn 1/3/2 → HV 1/2 → DCRC55/DCRC33 |
| 0828 | Tower = 33.5mK, Main Bath = 74.8%. Boil off rate: close to slow mode (predicted level: 75.2%). |
| 0830 | Fill LN2 cold trap bath. |
| 1029 | Adjust trace lengths in ODB for DCRC1, DCRC2 to 26.2144ms (ChargeWaveFormLength = 131072, PhononWaveFormLength = 65536) |
| 1030 | Set QET biases to 0 mA, driver offsets as follows: |
| Channel | Driver Offset |
| DCRC1 PA | 0 |
| DCRC1 PB | 0.5 |
| DCRC1 PC | 0.25* |
| DCRC2 PC | 1.3 |
| DCRC2 PD | 0.9 |
| 1039 | Start 30 min 0V HV superconducting long trace random data set with 26.2144ms trace length, Frontend Gain = (20/20/20)/(-/4/5), OG = 4/2, QET biases=0 ,20Hz in-run randoms with no starting/ending randoms. |
* strong 30kHz oscillation seen in DCRC1 PC
| 1118 | Set QET biases to 300 mA, driver offsets as follows: |
| Channel | Driver Offset |
| DCRC1 PA | -1.8 |
| DCRC1 PB | -0.7 |
| DCRC1 PC | -0.7 |
| DCRC2 PC | 1.6 |
| DCRC2 PD | 1.5 |
| 1123 | Start 30 min 0V HV normal long trace random data set with 26.2144ms trace length, Frontend Gain = (20/20/20)/(-/4/5), OG = 4/2, QET biases=0 ,20Hz in-run randoms with no starting/ending randoms. |
| 1305 | Recovery meter clicks over to 16600 cuft. At 1305 the 100cuft counter was exactly between 165 and 166 and the 2cuft dial (the one on the right) was pointing to the left. So that's the dial position where the counter clicks over. Counting backwards from the measurements taken today, at 9:28 the meter was at 16433.5 cuft. Average rate this morning was 0.306 cuft/min. This is with the 250L Dewar attached to recovery. |
| 1435 | Finish IbIs for DCRC1pB/DIB1pB/Side1pB. New result suggests that Ib*prefactor, previously adjusted to 40 μA, has now shifted to 43 μA - probably within error. According to this new IbIs the QET bias should be adjusted from 143.4 to 142.7 μA to achieve Ib*prefac = 40 μA. |
| 1424 | QET biases at new 'standard' values, driver offsets as follows: |
| Channel | Driver Offset |
| DCRC1 PA | -1.35 |
| DCRC1 PB | -0.5 |
| DCRC1 PC | -0.25 |
| DCRC2 PC | 1.25 |
| DCRC2 PD | -0.05 |
| 1459 | Start 30 min 0V HV transition long trace random data set with 26.2144ms trace length, Frontend Gain = (20/20/20)/(-/4/3), OG = 4/3, QET biases=table here ,20Hz in-run randoms with no starting/ending randoms. |
| 1605 | Finish IbIs for DCRC1pC/DIB1pC/Side1pD. New result suggests that Ib*prefactor, previously adjusted to 40 μA, has now shifted to 40.5 μA - certainly within error. According to this new IbIs the QET bias should be adjusted from 130.4 to 129.9 μA to achieve Ib*prefac = 40 μA. |
As a test we'll use the IbIs results (new ones in the case of DCRC1, older in the case of DCRC2) to find new QET biases for a somewhat different dP/dI: 35 instead of 40 μA. See table below. We'll apply these new biases and take some data.
| channel | QET bias | QETbias*prefactor | Selected QETbias*prefactor | New QET bias |
| DCRC1pA/DIB1pA/Side1pE | 130.2 | 40 | 35 | 130.2 |
| DCRC1pB/DIB1pB/Side1pB | 143.4 | 40 | 35 | 141.4 |
| DCRC1pC/DIB1pC/Side1pD | 130.4 | 40 | 35 | 128.4 |
| DCRC2pC/DIB4pC/Side1pC | -156.1 | 40 | 35 | -153.6 |
| DCRC2pD/DIB4pD/Side1pF | -148.6 | 40 | 35 | -147.2 |
| 1640 | Noticed that none of the data from the last few days had been copied from /livedata to /byseries. Looking at Programs saw that Logger was running, but something seemed missing… tried a DAQ restart. Now Lazy_0 is included in the list of Programs running. So hopefully it will start working again. |
| 1655 | Start sequence of 24, 1-hour data series of 1-sided 0V HV data with Frontend Gain = (20/20/15)/(-/4/4), OG = 4/2, QET biases = table above, with 1000 beginning randoms, no flashing, and a 15ADC bin threshold trigger on DCRC1 pA |
| 1656 | Recovery meter is at 16672 cuft. This assumes I've been counting the number of rotations on the 2cuft dial correctly. I've been checking the position every half-hour or so and using the known rate to make the best guess at the number of rotations between observations. The average rate this afternoon was 0.312 cuft/min. |
| 1720 | Partially fill LN2 cold trap bath (gotta run catch the bus…) |
Next Day