2022/08/31 (Wednesday)
- Lab in-personnel: Matt, Giulia
| Status | Run 76 in progress |
|---|---|
| Setup | Cables 2/3/1 → diverter/nothing/nothing → Side2-readout HV CONN 1/3/2 → HV 1(L)/2(R) → DCRC50(3)/DCRC55(1), DCRC33(2)→HV control, NaI trigger signal → DCRCX(4) Lead/poly shield fully assembled. Boron-filled socks covering NaI detectors. PuBe behind lead wall on West side of lead/poly shield. |
| NaI trigger window: 7.6-11.2 MeV | |
| Second day at base after third 5K pumpout. | |
| Taking -85V NaI-triggered data overnight | |
| 0935 | TowerFE crash. Dumps after 723 are empty. |
| 0935 | HV = -92.9 V, Vtest = -20.3 mV, Ileak = -22.3 uA, Vdet = -84 V (90%). |
| 0950 | MC base around 29.2 mK with spikes peaking mostly below 34 mK but some closer to 40 mK and a few above 50 mK. |
| 0955 | Start -84.0 V PuBe data series ## min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| Phonon traces still look good | |
| 1000 | Abort series because TowerFE crashed again |
| 1002 | Start -84.0 V PuBe data series 105 min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| 1130 | MC/Coldplate = 30.6/150 mK, Still = 1.11K / 0.080 mbar / 0 mW, G1/G2 = 152/145 mbar, 1K Pot = 60° / 1.59 K / 15±1 mbar, MB = 36.5 % |
| 1140 | Fill LN2 cold trap bath. |
| 1150 | HV = -92.9 V, Vtest = -20 mV, Ileak = -22 uA, Vdet = -84.2 V (91%). |
| 1151 | Start -84.2 V PuBe data series 406 min long, NaI-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC4pA threshold 20. Start series with the Start Button |
| 1613 | Begin LHe transfer @ MB = 30.2% |
| 1659 | End LHe transfer @ MB = 91.5% |
| 1845 | HV = -92.9 V, Vtest = -20.7 mV, Ileak = -22.7 uA, Vdet = -83.9 V (90%). |
| 1846 | Start -83.9 V PuBe data series 94 min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| 2022 | Start -83.8 V PuBe data series ## min long, NaI-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC4pA threshold 20. Start series with the Start Button |
| 2025 | HV = -92.9 V, Vtest = -20.7 mV, Ileak = -22.8 uA, Vdet = -83.8 V (90%). |
| OOPS - looks like I set the trigger wrong on the 07220831_2022 series, it was DCRC3p120. So this is SiHV-triggered but it's a pretty high threshold. |
The plot above suggests that the helium film became a problem starting around 9:00 pm and over 10 minutes or so the trigger rate dropped to zero as the channels became normal and lost sensitivity. Also there was a DAQ failure around 10:20 pm and all dumps after that are empty.
