2021/12/31 (Friday)
- Lab in-personnel: Matt
| Status | Run 75 in progress |
|---|---|
| Setup | Tower Faces 5/3/2 → Cables 2/1/3 → nothing/diverter_board/nothing → DCRC55(1)/DCRC50(3)/DCRCx(4) Lead shield in place. Am Source y = |
| 1600 | Goldman/Tower/MC(H35)/Coldplate = 47.6/84.5/37.3/183 mK, Still = 1.26±0.02 K / 0.120 mbar / 0 mW, G1/G2= 242/229 mbar, 1K Pot = 1.62 K / 19±1 mbar, MB = 27.1%. |
| Coldplate and Still thermometers seem to have fallen into their low states | |
| 1605 | Do mini-IbIs on all channels, find QET bias corresponding to dP/dI = 1.0 uV |
| Goldman temperature | 50.85 mK | 49.95 mK | 47.60 mK |
|---|---|---|---|
| QET bias (uA) | |||
| Channel | Previous | Previous | New |
| DCRC1pA | 241 (0.94) | 244 (0.89) | 248.7 |
| DCRC1pB | 314 | 317 | 323 |
| DCRC1pC | 274 (0.95) | 277 (0.84) | 284.5 |
| DCRC1pD | 178 (0.79) | 181 (0.59) | 190.5 |
| DCRC3pA | 160 (0.91) | 161 (0.59) | 169.6 |
| DCRC3pB | 162 (1.04) | 162 (0.66) | 170.5 |
| DCRC3pC | 217 (0.98) | 217 (0.94) | 221.9 |
| DCRC3pD | - | - | - |
| DCRC4pA | 205 (0.90) | 209 (0.90) | 212.4 |
| DCRC4pB | 148 (0.93) | 149 (0.81) | 153.0 |
| DCRC4pC | 256 (0.97) | 258 (0.91) | 262.8 |
| DCRC4pD | 189 (0.90) | 190 (0.73) | 198.7 |
Note: number in parentheses is the dP/dI for that setting based on the following IbIs measurement
| 1717 | Begin LHe transfer @ MB = 24.6% |
|---|---|
| 1720 | Fill LN2 cold trap bath |
| 1748 | End LHe transfer @ MB = 90.3% |