2019/05/06 (Monday)
| Status | Room temperature, after second blockage. IVC and cryostat vacuum jacket pumped out. |
|---|---|
| Setup | DIB1/3/4 → 3.2 MHz filters 2/3/1 → cable 3/1/2 |
| 0835 | Fill LN2 cold trap bath |
| 0840 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 12.8% |
| 0850 | Increase V6 → 13.0% to restart flow |
| 0900 | Increase V6 → 13.1% to speed up flow |
| 0925 | Increase V6 → 13.2% to speed up flow |
| 0940 | Stop cleaning through Trap 1 after 60 min. G2 flow pressure was 570-680 mbar. Pump mixture to dump. Removed 5.9 mbar. |
| 1000 | Start cryocleaning mixture through LN2 Cold Trap 2, V6 = 13.3% |
| 1100 | Stop cleaning through Trap 2 after 60 min. G2 flow pressure was 570-750 mbar. Pump mixture to dump. Removed 5.2 mbar. |
| 1145 | LN2 Trap 1 is warm. Check contents: 7.6-1.7 = 5.9 mbar on G1. Pump out with scroll pump. |
| 1200 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 12.9% |
| 1205 | Increase V6 → 13.0% to restart flow |
| 1210 | Increase V6 → 13.1% to speed up flow |
| 1245 | Increase V6 → 13.2% to speed up flow |
| 1300 | Stop cleaning through Trap 1 after 60 min. G2 flow pressure was 580-800 mbar. Pump mixture to dump. Removed 12.6 mbar. |
| 1310 | LN2 Trap 2 is warm. Check contents: 6.9-1.7 = 5.2 mbar on G1. Pump out with scroll pump. |
| 1325 | Check fridge pressures: LHe trap/Condenser/Still = 0.4/0.3/0.07 mbar. Pump out with scroll pump. |
| 1350 | LN2 Trap 1 is mostly warm. Check contents: 14.7-2.1 = 12.6 mbar on G1. Pump out with scroll pump. |
| why so high?? I think we should keep cleaning today, wait until tomorrow to transfer LN2. | |
| 1405 | Start cryocleaning mixture through LN2 Cold Trap 2, V6 = 12.7% |
| 1410 | Increase V6 → 12.9% to restart flow |
| 1420 | Increase V6 → 13.0% to speed up flow |
| 1525 | Stop cleaning through Trap 2 after 80 min. G2 flow pressure was 570-690 mbar. Pump mixture to dump. Removed 4.6 mbar. |
| 1545 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 13.3% |
| 1705 | Stop cleaning through Trap 1 after 80 min. G2 flow pressure was 575-750 mbar. Pump mixture to dump. Removed 4.7 mbar. |
| 1720 | LN2 Trap 2 is warm. Check contents: 6.3-1.7 = 4.6 mbar on G1. Pump out with scroll pump. |
| 1730 | Open dump to cold LN2 Trap 2 to leave overnight. 3He pump on, v4, v9, v13b, v12b+speedivalve all open. This opens both sides of dump to both sides of trap. |