2016/04/06 (Wednesday)
| 1045 | Go into clean room and begin assembling tower with G114 using Faces 2,5, and newly repaired Face 3 of tower. |
|---|---|
| 1425 | Bring Tower Shipping Vessel containing T4 from Soudan into cleanroom. |
| 1430 | Perform tower level electrical check. |
| Detector | G114 | DIB | 1 | |
|---|---|---|---|---|
| side coax | ZB1-4-4 | date/who: | 2016-04-06 | DS NM |
| face | 5 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 834 Ω (Doing 2→1 gives 1.5kΩ) |
| 2 | 4 | QETA-B | 100 to 200 Ω | 275 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 254 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 253 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 221 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 216 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 166 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 226 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | open |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | open |
| 9 | chassis | LED1 Rreverse | <1 nS | <1 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 690K |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.086 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <0.3 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 26 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.5 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 26 nS |
| 15 | 14 | Qi C coupling | <1 nS | <2 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G114 | DIB | 2 | |
|---|---|---|---|---|
| side coax | ZB1-4-6 | date/who: | 2016-04-06 | DS NM |
| face | 2 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 246 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 211 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 131 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 218 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 202 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 199 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 131 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 225 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | 690 kΩ |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | 1.090 V |
| 9 | chassis | LED1 Rreverse | <1 nS | <0.5 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 690 kΩ |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.088 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <0.5 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 19 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.3 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 25 nS |
| 15 | 14 | Qi C coupling | <1 nS | <0.4 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G114 | DIB | 3 | |
|---|---|---|---|---|
| side coax | ZB1-4-8 | date/who: | 2016-04-06 | DS NM |
| face | 3 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 117 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 188 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 163 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 151 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 114 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 186 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 166 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 188 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | open |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | open |
| 9 | chassis | LED1 Rreverse | <1 nS | open |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | open |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | open |
| 10 | chassis | LED2 Rreverse | <1 nS | open |
| 1445 | Everything looks good. Place tower in purge cabinet overnight. |
|---|
| 1545 | Begin opening Soudan IT4 shipping vessel in clean room |
|---|---|
| Pressure = 14.2 PSI. (Somewhat higher than tape mark, which makes sense since it was pressurized in the mine which has a higher atmospheric pressure.) | |
| Remove small cap at end of pump port. Open valve, just enough to let pressure out slowly. | |
| 1600 | Remove top of shipping vessel using 5/32 hex key |
| Cover disk at 4K stage is labeled ZB-8. I don't think this is the tower ID; the cold hardware elog has tower IDs that all start with ZB1-something. | |
| update: I think this tower is ZB1-7. | |
| 1615 | Remove screws attaching tower ears to vessel base using M4 hex key. Lift tower out of vessel. |
| 1622 | Place tower in large purge cabinet |