Table of Contents
K100 Publications & Theses
Publications
| Topic | Paper Status | Final Citation |
|---|---|---|
| 100 mm Ge Ionization | Complete | H. Chagani et al., Ionization Measurements of SuperCDMS SNOLAB 100 mm Diameter Germanium Crystals, J. Low Temp. Phys. 167 (2012) 1125. |
| 100 mm Ge iZIP | Complete | H. Chagani, et al., First Measurements of SuperCDMS SNOLAB 100 mm Diameter Germanium Dark Matter Detectors with Interleaved Charge and Phonon Channels, Proceedings of Science, Technology and Instrumentation in Particle Physics (2014). |
| 150 mm Si Ionization | Complete | N. Mast, et al., Performance of the first 150 mm diameter Cryogenic silicon ionization detectors with contact-free electrodes, NIM A. 904 (2018) 15. pdf |
| Source Mover | Complete | N. Mast, et al., An in-situ movable calibration source for cryogenic particle detectors, NIM A. 971 (2020) 164070. pdf |
| Thermal Neutron Capture Calibration | In Progress | - |
Theses
Doctorate
| Author | Date of Submission | Title |
|---|---|---|
| Zhang, J. | 2014/07 | A Dark Matter Search Using the Final CDMS-II Data and 100 mm SuperCDMS Germanium Detector Ionization Test |
| Kennedy, A. | 2017/10 | SuperCDMS Prototype Detector Design and Testing |
| Mast, N. | 2020/11 | Cryogenic Detector Development for SuperCDMS |
Oral Exam
| Author | Date of Submission | Title |
|---|---|---|
| Kennedy, A. | 2013/09 | Cryogenic Detector Development and Dark Matter Search with SuperCDMS |
| Mast, N. | 2016/10 | Detector Development and Data Analysis for SuperCDMS-SNOLAB |
Masters
| Author | Date of Submission | Title |
|---|---|---|
| Radpour, R. | 2011/08 | Design, Construction and Assessment of a Neutron Shield for CDMS Test Facilities |
Undergraduate
| Author | Date of Submission | Title |
|---|---|---|
| Codoluto, D. | 2015/04 | SuperCDMS 150-mm Silicon Crystal Detector Housing Flexible Side Coax Assembly Board Component and Fixture Adaptation |
| Farinella, D. | 2013/05 | Investigation of Anomalous Charge Collection in 100 mm (4Q) Germanium Crystal Calibration Data for SuperCDMS SNOLAB |
| Strandberg, D. | 2012/05 | Analysis of Microphonic Susceptibility of a Flexible Side Coax for the Cryogenic Dark Matter Search Experiment |
| Vig, S. | 2011/05 | Characterization of Neutron Shielding for the K100 Cryostat for the CDMS Experiment |