| Detector Side1 channel map |
| DCRC channel: | A | B | C | D | |
| HVbox1 | pE | pB | pD | | DCRCX(4) |
| HVbox2 | | pA | pC | pF | DCRC50(3) |
spreadsheet
at 0-Volts without pi filters
| DCRC4pB / Side1pB | | 2020-07-23 |
| 240 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 320 | .2131 | | | tower temp [mK] | 56.4 |
| 335 | .1908 | | | | |
| 305 | .2263 | | | V offset: | 1.0184 |
| 600 | -.4317 | | | Prefac: | 0.610088922 |
| 800 | -.9176 | | | | |
| 700 | -.6756 | | | note: | no pi filters |
| 290 | .2097 | | | | |
| 280 | .1962 | | | | |
| 260 | .1361 | | | | |
| 240 | .0265 | | | | |
| 230 | -.0736 | | | | |
| 220 | -.242 | | | | |
| DCRC4pC / Side1pD | | 2020-07-24 |
| 320 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -0.5879 | | | tower temp [mK] | 56.6 |
| 700 | -0.382 | | | | |
| 600 | -0.1748 | | | V offset: | 1.0593 |
| 360 | 0.2327 | | | Prefac: | 0.499109015 |
| 340 | 0.2094 | | | | |
| 380 | 0.2413 | | | note: | no pi filters |
| 320 | 0.107 | | | | |
| 300 | -0.0291 | | | | |
| 280 | -0.209 | | | | |
| 280 | -0.2512 | | | | |
| 260 | Rail | | | | |
| DCRC3pB / Side1pA | | 2020-07-24 |
| 300 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -0.2203 | | | tower temp [mK] | 57.0 |
| 700 | -0.0434 | | | | |
| 600 | 0.1314 | | | V offset: | 1.1949 |
| 400 | 0.4362 | | | Prefac: | 0.52733119 |
| 380 | 0.427 | | | | |
| 360 | 0.4121 | | | note: | no pi filters |
| 340 | 0.3744 | | | | |
| 320 | 0.3100 | | | | |
| 300 | 0.2109 | | | | |
| 280 | 0.0612 | | | | |
| 260 | -0.6654 | | | | |
| DCRC3pC / Side1pC | | 2020-07-24 |
| 340 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | 0.1161 | | | tower temp [mK] | 57.1 |
| 700 | 0.2662 | | | | |
| 600 | 0.4182 | | | V offset: | 1.3169 |
| 460 | 0.6149 | | | Prefac: | 0.632544977 |
| 440 | 0.6293 | | | | |
| 420 | 0.6343 | | | note: | no pi filters |
| 400 | 0.6308 | | | | |
| 380 | 0.6149 | | | | |
| 360 | 0.5812 | | | | |
| 340 | 0.5346 | | | | |
| 320 | 0.4357 | | | | |
| 300 | -0.0389 | | | | |
| DCRC3pD / Side1pF | | 2020-07-24 |
| 380 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -0.1132 | | | tower temp [mK] | 56.9 |
| 700 | 0.0784 | | | | |
| 600 | 0.2710 | | | V offset: | 1.4196 |
| 440 | 0.4878 | | | Prefac: | 0.45846253 |
| 420 | 0.4531 | | | | |
| 400 | 0.3849 | | | note: | no pi filters |
| 380 | 0.2811 | | | | |
| 360 | 0.1235 | | | | |
| 340 | -0.7571 | | | | |
At 0-Volts (pi filters back on)
| DCRC4pB / Side1pB | | 2020-07-27 |
| 320 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -.4036 | | | tower temp [mK] | 52.6 |
| 700 | -.171 | | | | |
| 600 | .0645 | | | V offset: | 1.4572 |
| 380 | .5628 | | | Prefac: | 0.6139724 |
| 360 | .5716 | | | | |
| 340 | .5412 | | | | |
| 320 | .4606 | | | | |
| 300 | .3383 | | | | |
| 280 | .164 | | | | |
| 260 | RAILED | | | | |
| | | | | | |
| | | | | | |
| DCRC4pC / Side1pD | | 2020-07-27 |
| 390 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -.2894 | | | tower temp [mK] | 53.2 |
| 700 | -.0707 | | | | |
| 600 | .1494 | | | V offset: | 1.4602 |
| 440 | .4753 | | | Prefac: | 0.666099666 |
| 420 | .4798 | | | | |
| 400 | .4436 | | | | |
| 380 | .3622 | osc (small) | | | |
| 360 | .2403 | osc (small) | | | |
| 340 | .0768 | | | | |
| 320 | RAILED | | | | |
| | | | | | |
| DCRC1pB / Side1pA | | 2020-07-27 |
| 360 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | .4209 | | | tower temp [mK] | 53.5 |
| 700 | .4203 | | | | |
| 600 | .4176 | | | V offset: | ? |
| 500 | .4034 | | | Prefac: | ? |
| 480 | .398 | | | | |
| 460 | .3923 | | | note: | level in the normal region |
| 440 | .3843 | | | | |
| 420 | .3773 | | | | |
| 400 | .3691 | | | | |
| 380 | .3542 | | | | |
| 360 | .2558 | | | | |
| 340 | .1078 | | | | |
| 320 | -.158 | Osc (Med) | | | |
| 300 | RAILED | | | | |
| | | | | | |
| DCRC1pC / Side1pC | | 2020-07-27 |
| 420 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | .0775 | | | tower temp [mK] | 53.6 |
| 700 | .2421 | | | | |
| 600 | .4073 | | | V offset: | 1.3943 |
| 540 | .500 | | | Prefac: | 0.653594771 |
| 520 | .5221 | | | | |
| 500 | .5363 | | | note: | |
| 480 | .540 | | | | |
| 460 | .5305 | | | | |
| 440 | .5027 | | | | |
| 420 | .4493 | | | | |
| 400 | .365 | | | | |
| 380 | .249 | | | | |
| 360 | .045 | Osc | | | |
| 340 | RAILED | | | | |
| DCRC1pD / Side1pF | | 2020-07-27 |
| 440 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -.028 | | | tower temp [mK] | 53.7 |
| 700 | .1734 | | | | |
| 600 | .3738 | | | V offset: | 1.5832 |
| 520 | .5165 | | | Prefac: | 0.590034965 |
| 500 | .5356 | | | | |
| 480 | .535 | | | note: | |
| 460 | .5056 | | | | |
| 440 | .4357 | osc | | | |
| 420 | .3288 | Osc | | | |
| 400 | .1825 | Osc | | | |
| 380 | -.046 | Osc | | | |
| 360 | RAILED | | | | |
| | pA | pB | pC | pD | pE | pF |
| QET bias | 360 | 320 | 420 | 390 | | 440 |
| prefactor | 0.635 | 0.614 | 0.6536 | 0.6661 | | 0.59 |
8/3/20 New Data (tower a little cooler)
| DCRC4pB / Side1pB | | 8/3/20 |
| 320 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -0.2673 | | | tower temp [mK] | 51.7 |
| 700 | -0.0288 | | | | |
| 600 | 0.2148 | | | V offset: | 1.6407 |
| 400 | 0.6912 | | | Prefac: | 0.559461986 |
| 380 | 0.7161 | | | | |
| 360 | 0.7131 | | | | |
| 340 | 0.6634 | | | | |
| 320 | 0.5634 | | | | |
| 300 | 0.4227 | | | | |
| 280 | 0.2122 | osc | | | |
| 260 | rail | | | | |
| | | | | | |
| | | | | | |
| DCRC4pC / Side1pD | | 8/3/20 |
| 370 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | -0.1822 | | | tower temp [mK] | 51.1 |
| 700 | 0.024 | | | | |
| 600 | 0.2307 | | | V offset: | 1.4674 |
| 440 | 0.5276 | | | Prefac: | 0.533052234 |
| 420 | 0.5172 | | | | |
| 400 | 0.4655 | | | | |
| 380 | 0.3693 | Osc | | | |
| 360 | 0.252 | osc | | | |
| 340 | 0.061 | osc | | | |
| 320 | rail | | | | |
| | | | | | |
| DCRC1pB / Side1pA | | 8/3/20 |
| 360 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | 0.6632 | | | tower temp [mK] | 51.5 |
| 700 | 0.664 | | | | |
| 600 | 0.6602 | | | V offset: | 1.57 |
| 500 | 0.6463 | | | Prefac: | 0.483941506 |
| 480 | 0.6411 | | | | |
| 460 | 0.6347 | | | note: | |
| 440 | 0.6272 | | | | |
| 420 | 0.619 | | | | |
| 400 | 0.6092 | | | | |
| 380 | 0.5977 | | | | |
| 360 | 0.5077 | | | | |
| 340 | 0.3538 | | | | |
| 320 | -0.8147 | random burst of osc | | | |
| 300 | -0.5986 | superconducting | | | |
| Voffset is a guess based on comparing IbIs max to offset in other channels |
| DCRC1pC / Side1pC | | 8/3/20 |
| 420 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | Baseline [V] | | | det bias [V]: | 0 |
| 800 | 0.2913 | | | tower temp [mK] | 51.7 |
| 700 | 0.4449 | | | | |
| 600 | 0.5992 | | | V offset: | 1.5201 |
| 540 | 0.6819 | | | Prefac: | 0.558455146 |
| 520 | 0.6998 | | | | |
| 500 | 0.7090 | | | note: | |
| 480 | 0.7072 | | | | |
| 460 | 0.6901 | | | | |
| 440 | 0.6518 | | | | |
| 420 | 0.5860 | | | | |
| 400 | 0.4925 | | | | |
| 380 | 0.3611 | | | | |
| 360 | -0.2977 | | | | |
| 340 | -0.148 | | | | |
| DCRC1pD / Side1pF | | 8/3/20 |
| 420 | ← standard | | | driver gain: | 1 |
| QET bias [uA] | | | | det bias [V]: | 0 |
| 800 | 0.3481 | | | tower temp [mK] | 51.9 |
| 700 | 0.5359 | | | | |
| 600 | 0.7269 | | | V offset: | 1.8505 |
| 520 | 0.8597 | | | Prefac: | 0.454882342 |
| 500 | 0.8728 | | | | |
| 480 | 0.8623 | | | note: | |
| 460 | 0.8174 | | | | |
| 440 | 0.7358 | Osc | | | |
| 420 | 0.623 | Osc | | | |
| 400 | 0.4788 | | | | |
| 380 | -0.1831 | | | | |
| 360 | -0.0077 | | | | |
| | pA | pB | pC | pD | pE | pF |
| QET bias | 360 | 320 | 420 | 370 | | 420 |
| prefactor | 0.484 | 0.559 | 0.558 | 0.533 | | 0.455 |
2020 Aug 21: Adjusted DCRC1pD
After the partial warmup, we decided to adjust the standard setting of DCRC1pD (Side1pF) from 420 uA to 410 uA. Here are the new QET biases and prefactors, appropriate for relatively low temperatures, around 52 mK and below.
| | pA | pB | pC | pD | pE | pF |
| QET bias | 360 | 320 | 420 | 370 | | 410 |
| prefactor | 0.484 | 0.559 | 0.558 | 0.533 | | 0.313 |
2020 Sep 21: New IbIs and QET biases
New IbIs was done at a warmer temperature: 64.6 mK. Adjusted QET biases such that each channel has close to the same dP/dI
| | pA | pB | pC | pD | pE | pF |
| QET bias | 265 | 210 | 240 | 240 | | 275 |
| prefactor | 0.392 | 1.368 | 0.466 | 0.718 | | 0.439 |
2020 Sep 22: New IbIs and QET biases
New IbIs was done at a warmer temperature: 64.6 mK. Adjusted QET biases such that each channel has close to the same dP/dI
| | pA | pB | pC | pD | pE | pF |
| QET bias | 320 | 240 | 290 | 290 | | 325 |
| prefactor | 0.621 | 0.882 | 0.549 | 0.689 | | 0.631 |
2020 Oct 10: Begin using standard dP/dI
Beginning on this date, we changed QET biases frequently to account for temperature variations, always setting all channels so that their QET bias / prefactor product was equal to a standard value of 200. Therefore their dP/dI values (and gains) should all be the same.
| Standardized QET bias × Prefactor | 200 |
Here's a timeline of different variations in the method:
| Oct 10 | Using IbIs at several temperatures, make curves of QET bias versus temperature for biases that target the standardized dP/dI. |
| Oct 12 | Start manually adjusting biases during series to correct for temperature variations |
| Oct 15 | Start automatically adjusting biases during series (using Root sequencer) |
| Oct 18 | Start implementing an offset to Tower Thermometer temperature, because IbIs suggests that it differs from detector temperature |
| Oct 19 | Start implementing a linear correction to Tower Thermometer temperature, because variation in detector temperature seems to be much smaller than variation in thermometer. First series we did this with was at 21:34 |