A quick table to show what figures I'm presenting below:
Some biases have multiple plots because I just felt like showing them. Some of the initial data taken by Hassan are presented below to fill in the bias gaps we had. Not all of that data is analyzed because I thought we had enough data from other series to get spectra for the rest of the biases.
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 1V | 07120808_0313
07120808_0403
07120808_0453 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 2V | 07120727_0436 | Dib1=DCRC 33, Dib2= DCRC32, Dib3=DCRC31 | 12 phonon channels | 2 hours |
| -/+ 2V | 07120806_1925
07120806_2015
07120806_2105 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 3V | 07120808_0544
07120808_064NICH835
07120808_0725 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 4V | 07120728_0737 | Dib1=DCRC 33, Dib2= DCRC32, Dib3=DCRC31 | Phonon channels | 2 hours |
| -/+ 4V | 07120806_2157
07120806_2247
07120806_2337 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 5V | 07120808_0816
07120808_0906
07120808_0956 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 6V | 07120725_1134 | Dib1=DCRC 33, Dib2= DCRC32 | Phonon channels | 2 hours |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 8V | 07120721_2308 | Dib1=DCRC 32, Dib2= DCRC33 | 8 phonon channels | 30 min |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 10V | 07120722_0053 | Dib1=DCRC 32, Dib2= DCRC33 | 8 phonon channels | 30 min |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| -/+ 12V | 07120722_0236 | Dib1=DCRC 32, Dib2= DCRC33 | 8 phonon channels | 30 min |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 2V | 07120724_2334 | Dib1=DCRC 33, Dib2= DCRC32 | 12 phonon channels | 2 hours |
| +/- 2V | 07120807_1035
07120807_1125
07120807_1215 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 3V | 07120721_0718 | Dib1=DCRC 32, Dib2= DCRC33 | 8 phonon channels | 30 min |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 4V | 07120727_0658 | Dib1=DCRC 33, Dib2= DCRC32, Dib3=DCRC31 | 12 phonon channels | 2 hours |
| +/- 4V | 07120728_0959 | Dib1=DCRC 33, Dib2= DCRC32, Dib3=DCRC31 | 12 phonon channels | 2 hours |
| +/- 4V | 07120807_1306
07120807_1356
07120807_1447 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 5V | 07120721_1044 | Dib1=DCRC 33, Dib2= DCRC32 | 8 phonon channels | 30 min |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 6V | 07120727_1140 | Dib1=DCRC 33, Dib2= DCRC32, Dib3=DCRC31 | 12 phonon channels | 2 hours |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 8V | 07120807_1937
07120807_2027
07120807_2117 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 10V | 07120807_2210
07120807_2300
07120807_2350 | Dib1=DCRC 33, Dib2= DCRC32 | Charge channels | 30 min/series |
| Bias | Series | Board Configuration | Trigger | Data Run Time Length |
| +/- 12V | 07120722_0327 | Dib1=DCRC 32, Dib2= DCRC33 | 8 phonon channels | 30 min |