Previous Day
| 1556 | Electrical check of ZC-39 |
| Detector: | S104 || Stripline | 48 ||
| SC: | none | 300 K 300 K |
| Face: | 3 | Date | 10/06/2023 |
| SQUET: | ZC-39 | Cable | 1 |
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
| | | | | | (Gnd lead) |
| | | | | | Nominal: |
| | | | | | < 0.1 nS |
| | | | | |
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | 4.210 k | OK |
| SQUID bias B/Ret | 19 | 34 | | 3.936 k | OK |
| SQUID bias C/Ret | 8 | 24 | | — k | OK |
| SQUID bias D/Ret | 23 | 39 | | — k | OK |
| | | | | | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 24.59 k | OK |
| Feedback B/Ret | 2 | 18 | | 23.23 k | OK |
| Feedback C/Ret | 41 | 25 | | 25.40 k | OK |
| Feedback D/Ret | 22 | 6 | | 16.41 k | OK |
| | | | | | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | 75, 66, 63, 63, 75 | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | | 62, 63, 66, 63 | OK |
| QET C/Ret | 7 | 5, 9, 10, 28 | | 62, 63, 55, 64 | OK |
| QET D/Ret | 38 | 36, 40, 43, 44 | | 61, 62, 61, 61 | OK |
| | | | | | |
| QET A/QET B | 3 | 35 | 1000-3000 | 1768 | |
| QET A/QET C | 3 | 7 | | 2546 | |
| QET A/QET D | 3 | 38 | | 2291 | |
| QET B/QET C | 35 | 7 | | 2619 | |
| QET B/QET D | 35 | 38 | | 2352 | |
| QET C/QET D | 7 | 38 | | 1409 | |
| 1557 | Electrical check of ZC-70+interposer | | | | |
| | Cooldown checkout sheet (rev C SQUET) | | | | |
| Detector: | S104 | Stripline | 41 |
| SC: | none | 300 K 300 K |
| Face: | 5 | Date | 10/06/2023 |
| SQUET: | ZC-70 | Cable | 2 |
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
| | | | | | (Gnd lead) |
| | | | | | Nominal: |
| | | | | | < 0.1 nS |
| | | | | |
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | — k | OK |
| SQUID bias B/Ret | 19 | 34 | | 4.269 k | OK |
| SQUID bias C/Ret | 8 | 24 | | 4.548 k | OK |
| SQUID bias D/Ret | 23 | 39 | | 5.036 k | OK |
| | | | | | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 28.98 k | OK |
| Feedback B/Ret | 2 | 18 | | 25.35 k | OK |
| Feedback C/Ret | 41 | 25 | | 28.06 k | OK |
| Feedback D/Ret | 22 | 6 | | 34.13 k | OK |
| | | | | | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | OL, 80, OL, OL, OL | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | | 75, 75, OL, OL | OK |
| QET C/Ret | 7 | 5, 9, 10, 28 | | 74, 74, OL, OL | OK |
| QET D/Ret | 38 | 36, 40, 43, 44 | | 77, 78, OL, OL | OK |
| | | | | | |
| QET A/QET B | 3 | 35 | 1000-3000 | OL | |
| QET A/QET C | 3 | 7 | | OL | |
| QET A/QET D | 3 | 38 | | OL | |
| QET B/QET C | 35 | 7 | | OL | |
| QET B/QET D | 35 | 38 | | OL | |
| QET C/QET D | 7 | 38 | | OL | |
| | | | | | |
| LED 1 | chassis | 42 | 1.0 - 1.1 V | | 1.105 |
| LED 2 | chassis | 26 | | | 1.69 |
| Motor Coil 1 | pBr3 | pBr4 | | 0.173 k | |
| Motor Coil 2 | pCr3 | pCr4 | | 0.159 k | |
| Near Endstop | pAr3 | pAr4 | | 0.170 k | |
| Far Endstop | pAr5 | pDr3 | | 0.173 k | |
| Thermometer ROX | pAr1 | pDr4 | | 67 ohm | |
| 1631 | 3rd Electrical check of ZC-13 after connecting to Stripline 43 on Tower Face 2 | | | | |
| | Cooldown checkout sheet (rev C SQUET) | | | | |
| Detector: | S104 | Stripline | 43 |
| SC: | none | 300 K 300 K |
| Face: | 2 | Date | 10/06/2023 |
| SQUET: | ZC-13 | Cable | 3 |
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
| | | | | | (Gnd lead) |
| | | | | | Nominal: |
| | | | | | < 0.1 nS |
| | | | | |
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | 4.588 k | OK |
| SQUID bias B/Ret | 19 | 34 | | 4.763 k | OK |
| SQUID bias C/Ret | 8 | 24 | | — k | OK |
| SQUID bias D/Ret | 23 | 39 | | 4.871 k | OK |
| | | | | | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 18.79 k | OK |
| Feedback B/Ret | 2 | 18 | | 19.85 k | OK |
| Feedback C/Ret | 41 | 25 | | — k | OK |
| Feedback D/Ret | 22 | 6 | | 20.60 k | OK |
| | | | | | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | 89.9, 71, 69, 69.6, 75.9 | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | | 69.3, 69.6, 81.9, 69.5 | OK |
| QET C/Ret | 7 | 5, 9, 10, 28 | | 70, 69.6, 60.6, 69.1 | OK |
| QET D/Ret | 38 | 36, 40, 43, 44 | | 80.1, 77.9, 76.9, 77.3 | OK |
| | | | | | |
| QET A/QET B | 3 | 35 | 1000-3000 | 788 | |
| QET A/QET C | 3 | 7 | | 1667 | |
| QET A/QET D | 3 | 38 | | 1375 | |
| QET B/QET C | 35 | 7 | | 1792 | |
| QET B/QET D | 35 | 38 | | 1647 | |
| QET C/QET D | 7 | 38 | | 2077 | |
Next Day