2023/06/06 (Tuesday)
- Lab in-personnel: Ping
| 1500 | Check contents of warm LN2 Trap 1: 15.9 mbar (16.4 on G1). Pump it out with the scroll pump. |
|---|---|
| 1516 | G1 = 2.6 mbar and stable, stop pumping on Trap 1 |
| 1524 | Insert LN2 cold trap 1 and begin filling cold trap dewar with LN2 |
| 1530 | Begin cryocleaning mixture through cold trap 1 following the procedure in procedure:cryoclean_mixture |
| 1542 | Open V6 to 12.0% to restart flow |
| 1550 | Open V6 to 12.2% to restart flow |
| 1614 | Open V6 to 12.4% to restart flow |
| 1627 | Pressure increasing too quickly. Lowered V6 to 11.7% |
| 1641 | End cryocleaning mixture through trap 1. Pump mixture to dump |
| 1658 | P1 = 0.007 mbar, G1 = 1.7 mbar and stable. Close all valves and turn off 3He pump, leaving 715.3 mbar in dump |
| 1701 | Remove cold trap 1 from the LN2 bath to warm up overnight |
| 1712 | Check contents of warm LN2 Trap 2: 22.8 mbar (24.9 on G1). Pump it out with the scroll pump. |
|---|---|
| 1717 | G1 = 2.5 mbar and stable, stop pumping on Trap 2 |
| 1723 | Insert LN2 cold trap 2 and begin filling cold trap dewar with LN2 |
| 1730 | Begin cryocleaning mixture through cold trap 2 following the procedure in procedure:cryoclean_mixture |
| 1735 | Open V6 to 12.2% to restart flow |
| 1814 | Open V6 to 12.3% to restart flow |
| 1832 | End cryocleaning mixture through trap 2. Pump mixture to dump |
| 1851 | P1 = 0.009 mbar, G1 = 2.1 mbar and stable. Close all valves and turn off 3He pump, leaving 707.7 mbar in dump |
| 1853 | Remove cold trap 2 from the LN2 bath to warm up overnight |
| Note: Checking dump pressure next day, open V9(with 3He pump ON) shows 694 mbar. |
|---|