2021/06/03 (Thursday)
- Lab in-personnel: Matt, Scott
| Status | Run 74 in progress. Warmed up after 3rd appearance of IVC leak at 4K. Cryostat Vacuum Jacket pumped out. |
|---|---|
| Began tower installation yesterday | |
| 1455 | Check fridge pressures: LHe trap/Sondenser/Still = 1.6/<0.1/0.2 mbar. Pump out briefly with Scroll pump |
| 1500 | Check contents of warm LN2 Trap 1: 4.4 mbar. Pump out with Scroll pump. |
| 1505 | Check contents of warm LN2 Trap 2: 1.8 mbar. Pump out with Scroll pump. |
| 1535 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 12.6% |
| 1540 | Increase V6 → 12.7% to speed up flow |
| 1625 | Stop cleaning through Trap 1 after 50 min. G2 flow pressure was 585-705 mbar. Pump mixture to dump. Removed 9.8 mbar. |
| Note: at the end there was no flow, so this cleaning probably only had flow for about 10 or 15 minutes. |