2019/09/18 (Wednesday)
| Status: warm, IVC open, preparing for Run 71. Tower assembled. Have cryocleaned mixture 7 times so far. | |
| 0950 | Check warm LN2 Cold Trap 1: 6.9 mbar. Pump out trap. |
| 1000 | Check warm LN2 Cold Trap 2: 2.2 mbar. Pump out trap. |
| 1005 | Fill LN2 cold trap bath |
| 1010 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 12.8% |
| 1025 | Increase V6 → 13.2% to restart flow |
| 1045 | Increase V6 → 13.3% to speed up flow |
| 1110 | Stop cleaning through Trap 1 after 60 min. G2 flow pressure was 565-680 mbar. Pump mixture to dump. Removed 6.7 mbar. |
| 1135 | Start cryocleaning mixture through LN2 Cold Trap 2, V6 = 13.4% |
| 1140 | Increase V6 → 13.5% to restart flow |
| 1150 | Increase V6 → 13.6% to speed up flow |
| 1235 | Stop cleaning through Trap 2 after 60 min. G2 flow pressure was 570-670 mbar. Pump mixture to dump. Removed 2.1 mbar. |
| 1255 | Check warm LN2 Cold Trap 1: 6.7 mbar. Pump out trap. |
| 1310 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 13.4% |
| 1330 | Increase V6 → 13.5% to speed up flow |
| 1410 | Stop cleaning through Trap 1 after 60 min. G2 flow pressure was 575-650 mbar. Pump mixture to dump. Removed 4.7 mbar. |
| 1450 | Check warm LN2 Cold Trap 2: 2.1 mbar. Pump out trap. (note - trap may have been a little cold) |
| 1505 | Start cryocleaning mixture through LN2 Cold Trap 2, V6 = 13.2% |
| 1510 | Increase V6 → 13.3% to restart flow |
| 1525 | Increase V6 → 13.4% to restart flow |
| 1540 | Increase V6 → 13.5% to speed up flow |
| 1625 | Stop cleaning through Trap 2 after 80 min (longer than intended). G2 flow pressure was 565-705 mbar. Pump mixture to dump. Removed 3.4 mbar. |
| 1710 | Check warm LN2 Cold Trap 1: 4.7 mbar. Pump out trap. |

