| | Status: warm, IVC open, preparing for Run 71. Mixture hasn't been cleaned since end of Run 70. |
| 1445 | Check warm LN2 Cold Traps. Trap 1 had a few mbar after being pumped out last week - pump it out again. Trap 2 had 15 mbar accumulated after sitting warm the last few months. Pump that out too. |
| 1455 | Put traps in bath and fill LN2 cold trap bath |
| 1515 | Start cryocleaning mixture through LN2 Cold Trap 1, V6 = 12.6% |
| 1520 | Increase V6 → 12.7% to speed up flow |
| 1530 | Increase V6 → 12.8% to speed up flow |
| 1540 | Opened V13a to check flow, seemed fast enough to not bump V6 any further. (Increasing @ ~3-5 mbar/sec) |
| 1550 | Increase V6 → 12.9% to speed up flow |
| 1615 | Stop cleaning through Trap 1 after 60 min. G2 flow pressure was 565-595 mbar. Pump mixture to dump.
Removed 9.5 mbar. |