2017/04/16 (Sunday)
| Setup: DIB1/3/4 → 3.2 MHz filters 3/1/2 → cable 3/1/2 → gender changer 3/1/2 → DCRC55(1)/33(2)/X(4) | |
| 1345 | Fill LN2 cold trap bath. |
| 1345 | Tower/MC/Coldplate = 33.4/31.0/193 mK, Still = 1.2 K / 0.120 mbar, G1/G2 = 247/226 mbar, 1K Pot = 1.698 K / 30 mbar. MB = 29.8%. Boil off rate: faster than slow mode (predicted level: 32.6%). |
| 1400 | Redo IbIs on DCRC4pD/DIB4pD/Side1pF |
| 1500 | Start LHe transfer (MB = 28.3%) |
| 1610 | End LHe transfer (MB = 82.0%, partial fill - dewar ran empty) |
| 1650 | Finish IbIs on DCRC1pC/DIB1pC/Side1pD |
| QET bias settings to achieve Ib*prefactor = 20 uA | ||||
| DCRC channel | Detector channel | Ib*prefac [uA] | QET bias | date measured |
|---|---|---|---|---|
| DCRC1 pA | Side1 pE | 20 | 124.5 | April 15 |
| DCRC1 pB | Side1 pB | 20 | 139.7 | March 31* |
| DCRC1 pC | Side1 pD | 20 | 121.1 | April 16 |
| DCRC1 pD | Side2 pE | 20 | 135.5 | April 14 |
| DCRC2 pA | Side2 pB | not working | ||
| DCRC2 pB | Side2 pA | 20 | -123.7 | April 14 |
| DCRC2 pC | Side1 pA | 20 | -121.7 | April 14 |
| DCRC2 pD | n/c | not connected | ||
| DCRC4 pA | Side2 pC | not working | ||
| DCRC4 pB | Side2 pF | 20 | 137.3 | April 15 |
| DCRC4 pC | Side1 pC | 20 | 141.9 | April 14 |
| DCRC4 pD | Side1 pF | 20 | 150.9 | April 16 |
| Measurements are from most recent IbIs in current setup * this one is too old, with the HV setup. Should be redone |
||||
| 1924 | Start test series, randoms only |
|---|