2016/05/20 (Friday)
| 1545 | After uninstalling the tower, bring it into the clean room for a tower-level electrical check. |
|---|
| Detector | G114 | DIB | 1 | |
|---|---|---|---|---|
| side coax | ZB1-4-4 | date/who: | 2016-05-20 | DS AK AV |
| face | 5 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 893 Ω (Doing 2→1 gives 1.9kΩ) |
| 2 | 4 | QETA-B | 100 to 200 Ω | 286 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 263 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 261 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 223 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 222 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 166 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 232 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | open |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | open |
| 9 | chassis | LED1 Rreverse | <1 nS | <1 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 710K |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.090 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <0.3 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 26 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.5 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 26 nS |
| 15 | 14 | Qi C coupling | <1 nS | 13 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G114 | DIB | 2 | |
|---|---|---|---|---|
| side coax | ZB1-4-6 | date/who: | 2016-05-20 | DS AK AV |
| face | 2 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 253 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 218 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 131 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 224 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 204 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 205 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 131 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 233 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | 725 kΩ |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | 1.091 V |
| 9 | chassis | LED1 Rreverse | <1 nS | <0.4 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 718 kΩ |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.091 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <0.3 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 22 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.3 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 25 nS |
| 15 | 14 | Qi C coupling | <1 nS | 25 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G114 | DIB | 3 | |
|---|---|---|---|---|
| side coax | ZB1-4-8 | date/who: | 2016-05-20 | DS AK AV |
| face | 3 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 117 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 204 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 171 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 155 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 114 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 192 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 166 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 193 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | open |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | open |
| 9 | chassis | LED1 Rreverse | <1 nS | open |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | open |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | open |
| 10 | chassis | LED2 Rreverse | <1 nS | open |
| Bolded selections are irregular values. May indicate incorrect electrical behavior. No channels are shorted to ground. |
| 1635 | Both Qi Coupling Capacitors seem to have little to no resistance in our tower level checkout. Will have to measure the resistance across them directly on their side coaxes to confirm that they are the issue. |
|---|