Table of Contents
2011/05/25
| 2000 | Puck removed from box, and crystal extracted from puck. Procedure was identical to that conducted at the start of Run 11. |
|---|---|
| Purged vessel at 5.5 psi on arrival on 11 May. Pressure has not dropped below this value in the time between arrival and venting today. |
Crystal Inspection
| 2100 | Perform quick visual inspection of electrodes. |
|---|
| Figure 1: No damage witnessed during visual inspection of electrodes. | |
|---|---|
| Larger image: 2048 x 1536 | Larger image: 2048 x 1536 |
| Figure 2: DIB1 (left) & DIB2 (right) wire bonds. | |
|---|---|
| Larger image: 2048 x 1536 | Larger image: 2048 x 1536 |
Detector Checkout
| 2115 | Detector level continuity check performed. See detector elog entries 1352 & 1357 for values measured at RSF. |
|---|
| Table 1: Detector level continuity checks | ||
|---|---|---|
| DIB 1 | DIB 2 | |
| Signal | Measured | Measured |
| QET B | 41.2 Ω | N/A |
| QET C | N/A | 260 Ω |
| QET D | N/A | 1.36 kΩ |
| LED1 R forward | 781 kΩ | 776 kΩ |
| LED1 V forward | 1.061 V | 1.061 V |
| LED1 R backward | <0.3 nS | <0.2 nS |
| LED2 R forward | 757 kΩ | 756 kΩ |
| LED2 V forward | 1.061 V | 1.060 V |
| LED2 R backward | <0.6 nS | <1.2 nS |
| Qo(+ve)-Qi(-ve) | 552 Ω | 615 Ω |
| Qi(+ve)-Qo(-ve) | 152 Ω | 170 Ω |
Data from Accelerometer
| 2250 | Plug accelerometer into computer. Stop recording and download data. |
|---|---|
| Data available in csv format from here. |
| Table 2: Vertical red lines in Figures 3, 4 & 5 correspond to the following events from FedEx's website in chronological order (tracking no. 057573930010862): | |||
|---|---|---|---|
| Date | Time [PST] | Activity | Location |
| May 5 2011 | 15:22 | Picked up | San Jose, CA |
| May 5 2011 | 20:13 | Arrived at FedEx location | San Jose, CA |
| May 5 2011 | 22:19 | Left FedEx origin facility | San Jose, CA |
| May 6 2011 | 02:19 | Arrived at FedEx location | Sacramento, CA |
| May 6 2011 | 08:16 | Departed FedEx location | Sacramento, CA |
| May 10 2011 | 14:43 | Arrived at FedEx location | St. Paul, MN |
| May 11 2011 | 01:50 | At local FedEx facility | St. Paul, MN |
| May 11 2011 | 03:42 | On FedEx vehicle for delivery | St. Paul, MN |
| May 11 2011 | 07:12 | Delivered | Minneapolis, MN |
| Figure 3: Pressure exerted on puck during its journey across the country as measured by the accelerometer. |
|---|
![]() |


