Table of Contents
2011/02/24
| 1500 | Brought box containing puck and crystal to laboratory. |
|---|---|
| Opened box. Was not expecting that… | |
| Pressure of N2 within puck = 8 psig. |
2011/02/25
| 1440 | Remove puck from elastic bands. |
|---|---|
| 1500 | Puck cleaned and taken to clean room. |
2011/02/26
Procedure for Removing 100 mm Crystal from Shipping Container
| 1255 | Crystal removed from puck as per Gary's instructions. |
|---|
| Figure 4: Do not be alarmed! This photo was taken after one of the four slot head |
|---|
| steel 4-40 screws holding the turntable to the floor of the puck was unscrewed. |
| Figure 5: Crystal lifted out of puck and turned over. Removed four slot head steel 4-40 screws securing turntable to aluminium adapter plate. | |
|---|---|
Detector Checkout
| 1330 | Detector level continuity check performed. See detector e-log entry for previous values. |
|---|
| Table 1: Detector level continuity checks | ||
|---|---|---|
| DIB 1 | DIB 2 | |
| Signal | Measured | Measured |
| QET A | 36.6 Ω | N/A |
| LED1 R forward | 774 kΩ | 795 kΩ |
| LED1 V forward | 1.062 V | 1.062 V |
| LED1 R backward | <1 nS | <1 nS |
| LED2 R forward | 787 kΩ | 790 kΩ |
| LED2 V forward | 1.063 V | 1.062 V |
| LED2 R backward | <1 nS | <1 nS |
| Qo(+ve)-Qi(-ve) | 243 Ω | 264 Ω |
| Qi(+ve)-Qo(-ve) | 210 Ω | 236 Ω |
Data from Accelerometer
| 1500 | Plug accelerometer into computer. Stop recording and download data. |
|---|---|
| Data available in csv format from here. |
| Table 2: Vertical red lines in Figures 8, 9 & 10 correspond to the following events from FedEx's website in chronological order (tracking no. 057573930010329): | |||
|---|---|---|---|
| Date | Time [PST] | Activity | Location |
| Feb 18 2011 | 14:07 | Picked up | San Jose, CA |
| Feb 18 2011 | 18:40 | Arrived at FedEx location | San Jose, CA |
| Feb 18 2011 | 23:00 | Left FedEx origin facility | San Jose, CA |
| Feb 19 2011 | 04:57 | Arrived at FedEx location | Sacramento, CA |
| Feb 19 2011 | 09:03 | Departed FedEx location | Sacramento, CA |
| Feb 21 2011 | 20:27 | Arrived at FedEx location | North Salt Lake, UT |
| Feb 22 2011 | 04:45 | Departed FedEx location | North Salt Lake, UT |
| Feb 23 2011 | 13:31 | Arrived at FedEx location | St. Paul, MN |
| Feb 24 2011 | 02:40 | At local FedEx facility | St. Paul, MN |
| Feb 24 2011 | 04:03 | On FedEx vehicle for delivery | St. Paul, MN |
| Feb 24 2011 | 07:05 | Delivered | Minneapolis, MN |
| Figure 8: Pressure exerted on puck during its journey across the country as measured by the accelerometer. |
|---|
![]() |
| Figure 9: Temperature of puck over the course of its voyage across the country as measured by the accelerometer. |
|---|
![]() |


