−Table of Contents
Welcome!
Welcome to the UMN SuperCDMS group! This is meant to be a one-stop page to get you started with everything.
People
| Prof. Prisca Cushman | Faculty | SuperCDMS Spokesperson, CDMS UMN PI |
|---|---|---|
| Prof. Vuk Mandic | Faculty | CDMS UMN co-PI, Also on LIGO |
| Dr. Matt Fritts | Senior researcher | K100 lab operations, analysis, safety, etc |
| Jack Nelson | Graduate student | Bkgd Simulations, CPD detector and CUTE, IMPACT |
| Derek Sincavage | Graduate student | HVeV, source mover, NEXUS, DMC Simulations. |
| Zach Williams | Graduate student | HVeV, MIDAS and new DCRC |
| Pramod Acharya | USD graduate student | USD detector ionization test, GeHV gain and noise analysis |
| Michael Gardner | Graduate student | HVeV/NEXUS, ML and FAIR, source mover data |
| Scott Cray | pre-graduate student | source mover development, K100 improvements |
| Richard Shi | pre-graduate student | thermal neutron calibration project: NaI and HPGe |
| Gabe Holum | REU student | thermal neutron calibration project: NaI and HPGe |
| Giulia Bulugean | UMN undergrad fellowship |
Accounts and stuff you may need
| Why you may need it | How to get it | |
|---|---|---|
| UMN internet account and ID card | needed for lots of stuff below: email list, room access, wiki access, Slack access | if you didn't get one automatically, ask Matt or Prisca |
| UMN SuperCDMS wiki access | Group meeting agendas, lots of organizing, K100 lab info, analysis info | ask Matt |
| UMN CSE Linux account | To use our cluster of computers (analysis, simulation) and to access K100 lab data | ask Matt or Prisca |
| SuperCDMS Slack workspace account (and UMN channel) | Messaging with our group and with greater SuperCDMS collaboration | any of us can invite you |
| SLAC computer account | To use internal Confluence site (see below) and to use collaboration computers (for e.g. non-K100 data analysis, simulation) | |
| SuperCDMS Confluence account | Main site for SuperCDMS collaboration organization, communicating ongoing work | |
| UMN lab safety training (online) | To work in our labs, PAN S34 (K100) and/or PAN 434 | ask Matt |
| PAN key card access | Access to PAN building, labs, offices | Link to request form, ask any of us for details |
Matt's onboarding page for details about some of these items.
SuperCDMS links
confluence, slack, supercdms webpage, tutorials - git & jupyter, ops workshop, “useful papers” page that Nick created