−Table of Contents
Newest Attenuation Length Measurements
Effective Attenuation Lengths
| Effective Attenuation Lengths | ||
|---|---|---|
| Sample | Loading | Eff. Atten. Length (cm) |
| DMP-01 | 0% | 24.9 +/- 2.1 |
| DMP-03 | 0.055%, i-Pr | 10.70 +/- 0.85 |
Raw Data
| DMP-01 (unloaded) | |||||
|---|---|---|---|---|---|
| Distance | 1 | 3 | 5 | 7 | 9 |
| Mean | 2105 | 1822 | 1692 | 1604 | 1538 |
| Sigma | 294 | 237 | 224 | 190 | 121 |
| Par Error | 17 | 27 | 16 | 11 | 12 |
| DMP-03 (0.055% Gd, Gd(i-Pr)3) | |||||
|---|---|---|---|---|---|
| Distance | 1 | 3 | 5 | 7 | 9 |
| Mean | 2216 | 1822 | 1692 | 1604 | 1538 |
| Sigma | 263 | 353 | 278 | 249 | 237 |
| Par Error | 12 | 16 | 11 | 12 | 11 |

