2022/09/21 (Wednesday)
- Lab in-personnel: Matt
| Status | Run 76 in progress |
|---|---|
| Setup | Cables 2/3/1 → diverter/nothing/nothing → Side2-readout HV CONN 1/3/2 → HV 1(L)/2(R) → DCRC50(3)/DCRC55(1), DCRC33(2)→HV control, NaI trigger signal → DCRCX(4) Lead/poly shield fully assembled. Boron-filled socks covering NaI detectors. PuBe behind lead wall on West side of lead/poly shield. |
| NaI trigger window: 7.6-11.2 MeV | |
| Cooled to base two days ago after eighth 5K pumpout. Taing -80V data overnight. |
|
| 0915 | MC base = 29.3 mK with spikes mostly peaking below 33 mK, some spikes peaking above 50 mK |
| 0915 | Start -81.1 V PuBe data series 77 min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| 0920 | HV = -87.9 V, Vtest = -15.5 mV, Ileak = -17 uA, Vdet = -81.1 V (92%). |
| 1034 | Start -81.3 V PuBe data series 303 min long, NaI-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC4pA threshold 20. Start series with the Start Button |
| 1035 | HV = -88 V, Vtest = -15.1 mV, Ileak = -16.6 uA, Vdet = -81.3 V (92%). |
| 1215 | MC/Coldplate = 29.4/150 mK, Still = 1.12 K / 0.075 mbar / 0 mW, G1/G2 = 120/116 mbar, 1K Pot = 45° / 1.58 K / 12±1 mbar, MB = 66.0% |
| 1220 | Fill LN2 cold trap dewar |
| 1540 | HV = -88 V, Vtest = -15 mV, Ileak = -16.5 uA, Vdet = -81.4 V (93%). |
| 1541 | Start -81.4 V PuBe data series 49 min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| 1630 | HV = -88 V, Vtest = -15 mV, Ileak = -16.5 uA, Vdet = -81.4 V (93%). |
| 1631 | Start -81.4 V PuBe data series 138 min long, NaI-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC4pA threshold 20. Start series with the Start Button |
| 2050 | Look at phonon traces: pulses still look OK to the eye but I think the baselines are more elevated than before, not sure. MC temperature baseline has been creeping up since late afternoon. Let's take more SiHV-triggered data to look at later. |
| 2055 | Start -81.4 V PuBe data series 758 min long, SiHV-triggered, with 1000 initial randoms, 5 Hz in-run randoms, trigger on DCRC1pB threshold 10. Start series with the Start Button |
| Dumps start getting smaller around 22:15, trigger rate apparently falling. At 01:10 the dump sizes hit a minimum, apparently no more triggers. |