Previous Day
| | Setup: DIB1/3/4 → 3.2 MHz filters 3/1/2 → cable 3/1/2 →gender changer 3/1/2 → HVConn 1/3/2 → HV 1/2 → DCRC55/DCRC33 |
| 0908 | Tower/MC/Coldplate = 33.1/30.7/186 mK, Still = 1.2 K / 0.110 mbar, G1/G2 = 251/236 mbar, 1K Pot = 1.689 K / 30 mbar, Main bath = 69.8%. Boil off rate: faster than slow mode (predicted level: 72.2%). |
| 0915 | Fill LN2 cold trap bath |
| 1134 | Measure baselines. |
| Crystal = 0 V |
| Channel | Baseline (V) |
| DIB1 PA | -0.9051 |
| DIB1 PB | -0.6705 |
| DIB1 PC | -0.5312 |
| DIB2 PC | -0.8959 |
| DIB2 PD | -0.7945 |
| 1137 | Start 30 min 0V HV long trace random data set with 26.2144ms trace length, 20Hz in-run randoms with no starting/ending randoms. |
| 1219 | Set HV bias to 30V. |
| 1229 | V_leak = 1.7mV, V_crystal = 29.3 V |
| 1232 | Measure baselines. |
| Crystal = 29.3 V |
| Channel | Baseline (V) |
| DIB1 PA | -0.8256 |
| DIB1 PB | -0.6085 |
| DIB1 PC | -0.5108 |
| DIB2 PC | -0.8625* |
| DIB2 PD | -0.7322 |
*Was ADC railed, SQUID relocked w/o changing Driver Offset |
| 1235 | Start 30 min 30V HV long trace random data set with 26.2144ms trace length, 20Hz in-run randoms with no starting/ending randoms. |
| 1310 | Set HV bias to 60V |
| 1340 | V_leak = 3.5 mV, V_crystal = 58.5 V |
| 1343 | Measure baselines. They're lower than above, maybe I didn't wait long enough before, or maybe we should be flashing between these. |
| Crystal = 58.5 V |
| Channel | Baseline (V) |
| DIB1 PA | -0.8508 |
| DIB1 PB | -0.6597 |
| DIB1 PC | -0.5216 |
| DIB2 PC | -0.8674 |
| DIB2 PD | -0.7769 |
| 1348 | Start 30 min 60V HV long trace random data set with 26.2144ms trace length, 20Hz in-run randoms with no starting/ending randoms. |
| 1432 | Raise HV to 90 V |
| 1502 | V_leak = 7.8 mV, V_crystal = 86.5 V |
| Crystal = 86.5 V |
| Channel | Baseline (V) |
| DIB1 PA | -0.8481 |
| DIB1 PB | -0.6711 |
| DIB1 PC | -0.5063 |
| DIB2 PC | -0.8377 |
| DIB2 PD | -0.7783 |
| 1507 | Start 30 min 90V HV long trace random data set with 26.2144ms trace length, 20Hz in-run randoms with no starting/ending randoms. |
| 1637 | Start 1 hour bake |
| 1647 | Fill LN2 cold trap so full. |
Next Day