| 0944 | Turbo pump pumping IVC, gauge reads 1.2e-8 mbar |
| 1010 | Tightened all the screws on the IVC flange that was opened yesterday (top of the large cylindrical middle piece). Also checked and slightly tightened screws on the other flanges: bottom cap, stripline tube, and top. |
| 1020 | Fill LN2 cold trap full. |
| 1030 | Open leak checker to IVC. Background leak rate of 2.7E-9 mbarL/s. Commence leak check. |
| 1034 | Dump pressure 801.0 mbar at G2 |
| 1040 | Commence cryocleaning mixture. |
| 1045 | While spraying top flange of the wizard staff, leak rate spiked to 3.5E-8 mbarL/s. While holding spray there, leak rate leveled out at 4E-8 mbarL/s. Will attempt to tighten wizard staff flange, a run would be possible with a leak of this magnitude. When removing helium, leak rate returned to ~3E-9 mbarL/s. |
| 1115 | Finish leak check. Other than wizard staff, the background rate increased to 4.2E-9 mbarL/s, so no leak on IVC indium flanges. Isolate leak checker and recommence pumping on IVC with turbopump. |
| 1150 | Raise dewar. |
| 1200 | Pump out main bath. |
| 1205 | Cease cryocleaning. Pump mixture to dump. |
| 1210 | Isolate turbopump. Switch back to leak checking IVC. Background leak rate of 3.7E-9 mbarL/s. Commence flushing main bath with He gas. |
| 1250 | Throughput test yields rate of 10mbar/min. Pump mixture to dump. Leak rate steady at 4.7E-9 mbarL/s during test. No leak from fridge lines. |
| 1330 | Secure mixture in dump and pump out fridge through still line with turbo pump (connected in the pump alley) |
| | Pull out LN2 cold traps and open path to P2 to see how much dirt was collected during condensation and cryocleaning procedures. |
| 1408 | 32 mbar came out of traps - still a bit below room temp. Start pumping out traps. |
| 1435 | Finish first round of cold trap cleaning. |
| 1500 | Cease turbopumping still line. Before stopping P1 read 17e-3 mbar, dodgy turbopump cold-cathode gauge read 5.4e-3 mbar with pump valve open, 12e-3 mbar with pump valve closed. After isolating from pump P1 remained at 17e-3 mbar. |
| 1530 | Cease pumping on LN2 cold traps. Place back in LN2 bath. |
| 1550 | Reconnect turbopump to IVC and commence pumping. |
| 1555 | Fill LN2 cold trap full. |
| 1630 | Isolate turbopump and open leak checker to IVC. Background leak rate of 4.5E-9 mbarL/s. Open 1K Pot needle valve and close after 30 seconds. No change in leak rate. |
| 1640 | Add 4.6mbar of He exchange gas to IVC. Commence LN2 transfer. |
| 1850 | Helium level meter resistance 1.33 kΩ. Cease nitrogen transfer. Attach ping-pong ball. |
| 2040 | Mixing chamber temperature 78.1 K. Pump exchange gas out of IVC overnight. |