UMN CDMS Wiki archive
start › cdms › k100 › run_diary › 20140424

2014/04/24

1100 Fill LN2 cold trap full.
1315 Finish Tc measurements. Sent triangle wave down QET Return lines (50mVpp on DIBs 1&3; 30mVpp on DIB 2). Measured the transition from superconducting to normal while heating the fridge (Tc1 & Tc2), and the transitions back from normal to superconducting while cooling the fridge (Tc3 & Tc4). The Vpp was measured for each channel while superconducting as well as in the normal region. Transition temperatures given with uncertainty +/-0.1mK.
DIB 1 Tc1 (mK) Tc2 (mK) Tc3 (mK) Tc4 (mK) Vpp Superconducting Vpp Normal
Ch A 81.9 83.8 84.9 82.8 .513 .028
Ch B 83.2 84.5 85.4 84.2 .470 .028
Ch C 80.8 81.8 83.5 81.9 .480 .020
Ch D 78.3 80.1 80.9 79.1 .350 .021
DIB 2
Ch A 78.8 80.3 81.1 79.5 .050 .025
Ch B 80.6 81.7 82.6 81.5 .045 .008
Ch C 83.3 84.8 85.0 83.6 .056 .031
Ch D 76.9 77.8 78.5 77.2 .044 .026
DIB 3
Ch A 78.2 78.5 79.6 78.9 .263 .019
Ch B 78.3 79.0 80.3 79.0 .157 .018
Ch C 78.3 79.4 80.6 79.2 .400 .016
Ch D 85.2 86.3 87.3 85.9 .407 .021
1700 Switch DCRC boards attached to DIBs 2&3. DCRC50 now attached to DIB2; DCRC31 now attached to DIB3.
Relock SQUIDs with the following values:
DIB 2 SQUID Bias (uA) Lock Point (mV) Modulation Depth (Vpp)
ChA -80.22 -4.67 .280
ChB -80.08 -2.54 .329
ChC -87.89 -3.89 .466
ChD -83.98 -3.31 .328
DIB 3
ChA 78.13 3.50 .485
ChB 58.60 2.43 .327
ChC 72.27 3.79 .419
ChD 76.18 2.14 .431
1805 Retake IbIs measurements with new DCRC configuration.