2014/03/21
| 1055 | Finish flashing detector. |
|---|---|
| 1130 | Fill LN2 cold trap full. |
| 1200 | Lock SQUIDs on DIB1 and DIB2 with following SQUID Bias and Lock Point settings: |
| Phonon Channel | SQUID Bias [uA] | Lock Point [mV] | Modulation [Vpp] |
|---|---|---|---|
| DIB 1 Ch A | 89.85 | 5.35 | |
| DIB 1 Ch B | 80.08 | 3.70 | .423 |
| DIB 1 Ch C | 80.08 | 4.48 | .485 |
| DIB 1 Ch D | 72.27 | 2.04 | .354 |
| DIB 2 Ch A | 80.08 | 4.18 | .378 |
| DIB 2 Ch B | 82.04 | 2.44 | .440 |
| DIB 2 Ch C | 82.04 | 4.38 | .549 |
| DIB 2 Ch D | 89.85 | 4.09 | .472 |
| 1635 | Commence helium transfer. Helium liquid level at 26.5%. |
|---|---|
| 1726 | Finish helium transfer. Helium liquid level at 92.6%. |
| 1955 | Commence flashing detector. |
| Fill LN2 cold trap full. |