2014/03/03
| 1850 | Tower assembly with Pb-210 source and Am-241 source mounted above DIB2. |
|---|---|
| 1855 | Perform tower level electrical check. |
| Detector | G106a | DIB | 1 | |
|---|---|---|---|---|
| side coax | ZB1-4-4 | date/who: | 2014-03-03 | AK & DS |
| face | 2 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 127 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 205 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 191 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 210 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 188 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 199 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 156 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 178 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | 773 kΩ |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | 1.092 V |
| 9 | chassis | LED1 Rreverse | <1 nS | <0.7 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 753 kΩ |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.094 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <1 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 26 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.4 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 26 nS |
| 15 | 14 | Qi C coupling | <1 nS | <0.4 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G106a | DIB | 2 | |
|---|---|---|---|---|
| side coax | ZB1-4-6 | date/who: | 2014-03-03 | AK & DS |
| face | 5 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 201 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 185 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 124 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 182 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 168 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 173 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 124 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 195 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | 770 kΩ |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | 1.092 V |
| 9 | chassis | LED1 Rreverse | <1 nS | <0.4 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 742 kΩ |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.089 V |
| 10 | chassis | LED2 Rreverse | <1 nS | <1 nS |
| 1 | 11 | Qo Rbias | 24 to 26 nS | 26 nS |
| 12 | 11 | Qo C coupling | <1 nS | <0.4 nS |
| 12 | 13 | Qo Rfeedback | 24 to 26 nS | 26 nS |
| 1 | 14 | Qi Rbias | 24 to 26 nS | 25 nS |
| 15 | 14 | Qi C coupling | <1 nS | <0.6 nS |
| 15 | 16 | Qi Rfeedback | 24 to 26 nS | 26 nS |
| Detector | G106a | DIB | 3 | |
|---|---|---|---|---|
| side coax | ZB1-4-8 | date/who: | 2014-03-03 | AK & DS |
| face | 6 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 Ω | 181 Ω |
| 2 | 4 | QETA-B | 100 to 200 Ω | 223 Ω |
| 3 | 4 | QET B | 100 to 200 Ω | 203 Ω |
| 4 | 6 | QETB-C | 100 to 200 Ω | 166 Ω |
| 5 | 6 | QET C | 100 to 200 Ω | 153 Ω |
| 6 | 8 | QETC-D | 100 to 200 Ω | 165 Ω |
| 7 | 8 | QET D | 100 to 200 Ω | 148 Ω |
| 2 | 8 | QETA-D | 100 to 200 Ω | 192 Ω |
| chassis | 9 | LED1 Rforward | 8 to 9 MΩ | 767 kΩ |
| chassis | 9 | LED1 Vforward | 1.0 to 1.1 V | 1.088 V |
| 9 | chassis | LED1 Rreverse | <1 nS | <12 nS |
| chassis | 10 | LED2 Rforward | 8 to 9 MΩ | 760 kΩ |
| chassis | 10 | LED2 Vforward | 1.0 to 1.1 V | 1.088 V |
| 10 | chassis | LED2 Rreverse | <1 nS | OL |
| Nothing unusual found. |