| 0320 | Valve V6 on IGH fully open. Cease manual circulation procedure and wait for mixign chamber to reach base temperature. |
| 0325 | Fill N2 cold trap full. |
| 1310 | Filled N2 cold trap full. |
| 1658 | Begin single shot “test” to remove excess He3 from mixture and put it dump. Current mixing chamber temperature at 89 mK. |
| 1711 | Finished single shot “test” to remove excess He3 from mixture and put in dump. Waiting to see new base temperature. |
| 1900 | Commence helium transfer. Helium liquid level 33.7%. |
| 1930 | End liquid helium transfer (90.7%). |
| 2355 | Fill N2 cold trap full. |
| | Mixing chamebr temperature appears to have stabilised at 76.0 mK. |