Table of Contents
2013/02/09
Run Diary
(only for today - it's easier to edit the page)
| 1110 | Filled LN2 cold trap. |
|---|---|
| 1140 | Begin LHe transfer (6%). |
| Fed Cricket 4 pellets. | |
| 1226 | End LHe transfer (89%). |
| 1330 | Plugged in DCRC31 and zapped all SQUIDs. Timing link has been set up. |
| 1918 | Temperature of mixing chamber keeps rising. Increased from 50.5 mK gradually to 53.2 mK (currently). Not sure why. |
| 2014 | Temperature is now at 51.0 mK. Not sure why there was a rise in temperature. I hope this doesn't happen during data taking. |
IbIs
| Table 1: Table of Parameters Derived from IbIs Measurements. | ||||
|---|---|---|---|---|
| Side 1 | ||||
| Channel | Rn [mΩ] | Rp [mΩ] | QET bias (where Rs = Rn/4) [μA] | |
| A1 | 811 | 631 | 4.9 | -75.6 (?) |
| C1 | 642 | 872 | 6.5 | -88.1 |
| C2 | 1545 | 2001 | 978 | - |
| C3 | 923 | 700 | 6.7 | -46.9 (?) |
| B1 | 481 | 627 | 7.0 | -97.4 |
| D2 | 598 | 534 | 3.8 | -75.9 |
| Side 2 | ||||
| Channel | Rn [mΩ] | Rp [mΩ] | QET bias (where Rs = Rn/4) [μA] | |
| D1 | 590 | 658 | 10.8 | -68.1 |
| D3 | 623 | 695 | 9.3 | -76.8 |
| A3 | 682 | 756 | 5.7 | -42.1 (?) |
| A2 | 485 | 877 | 3.5 | -66.1 |
| B3 | 688 | 629 | 11.2 | -63.4 |
| B2 | 696 | 670 | 7.9 | -89.0 |











