2013/01/21
| 1430 | Fed Cricket 3 pellets. |
|---|---|
| 1500 | Fill N2 cold trap full. |
| Cease flashing detector. | |
| 2215 | Initial mixing chamber temperature 51.5 mK. Measure Tcs for phonon channels on DIB 1 using 10 mVpp triangle wave at 100 Hz: |
| Peak-to-Peak Amplitude [mV] | Tc (T increasing) [mK ± 0.2 mK] | Tc (T decreasing) [mK ± 0.2 mK] | |||||
|---|---|---|---|---|---|---|---|
| Channel | Output Gain | Before Transition | After Transition | Start | Stop | Start | Stop |
| A1 | 3 | 290 | 19 | 81.2 | 82.1 | 81.7 | 80.9 |
| B1 | 7 | 830 | 51 | 81.9 | 82.3 | 81.8 | 81.7 |
| C1 | 7 | 700 | 41 | 79.3 | 81.4 | 81.2 | 78.9 |
| D1 | 7 | 670 | 41 | 75.6 | 77.4 | 77.0 | 75.1 |
| 2230 | Start flashing detector: LEDs 1 & 2 on DIBs 1 & 2 only; usual settings (-0.6 mA current, 100 μs flash on time, 5 ms flash off time). |
|---|---|
| 2245 | Fill N2 cold trap full. |
| Fed Cricket 4 pellets. |