| 1015 | Cleaned Crickets tank. |
| 1020 | Fed Cricket 4 pellets. |
| 1026 | Filled LN2 cold trap. |
| 1042 | Began LHe Transfer (-1.0%). |
| 1153 | End LHe Transfer (76.3%). |
| 1526 | Start 1K Pot; MC temp: 5.7mK; G1 <1 mbar; G1 ~ 604 mbar. |
| 1538 | Closed all valves but V1 and V3. |
| | Opened V12 all the way. |
| | Opened V9 |
| | Open V13A for a few seconds at a time to condense mixture. |
| 1815 | G2 = 200 mbar; G1 = 55 mbar; MC temp: 2 mK |
| | Close V9; Lower 1K Pot temperature. |
| 1823 | Condensing process done; Begin automatic circulation sequence. |
| 1827 | Filled LN2 cold trap. |