2012/08/09
| 1000 | Fed Cricket 3 pellets. |
|---|---|
| 1040 | Filled LN2 cold trap. |
| 1410 | Cleaned Crickets bowl. |
| 1752 | Begin LHe transfer (6.9%). |
| 1840 | End LHe transfer (82.9%). |
| 1852 | Put Ba-133 source away. |
| Equation 1 : Calculating Normal Resistance Measurements |
|---|
|
| 20 mOhms = R_shunt ; x uOhms = Resistance obtained from the slope of the IbIs plots of phonon channel |
| Table 1 : Dib 1, DCRC33 | ||
|---|---|---|
| Channel | Slope (MOhms) | Normal Resistance (Ohms) |
| A | 0.002 | 0.08 |
| B | 0.002 | 0.08 |
| C | 0.001 | 0.18 |
| D | 0.001 | 0.18 |
| Table 2 : Dib 2, DCRC32 | ||
|---|---|---|
| Channel | Slope (MOhms) | Normal Resistance (Ohms) |
| A | 0.002 | 0.08 |
| B | 0.001 | 0.18 |
| C | 0.001 | 0.18 |
| D | 0.001 | 0.18 |
| 1911 | Filled LN2 cold trap. |
|---|


