Table of Contents
2012/08/08
| 1005 | Fed Cricket 3 pellets. |
|---|---|
| 1045 | Filled LN2 cold trap. |
| 1300 | Interrupted data taking so the rest of the top shield could be installed. |
| 1348 | Resume data taking. Start with a flashing series. Then resume with yesterday's data settings, starting at -/+ 7V and ending with a repeat of +/- 8V. |
| 1747 | Fed Cricket 4 pellets. |
| 1807 | Filled LN2 cold trap. |
Data Set 07120808_0041, 07120808_0131, 07120808_0221 with Ba-133 & Am-241 and DIB1 +12 V, DIB2 -12 V
Data Set 07120808_0313, 07120808_0403, 07120808_0453 with Ba-133 & Am-241 and DIB1 -1 V, DIB2 = +1 V
Data Set 07120808_0544, 07120808_0635, 07120808_0725 with Ba-133 & Am-241 and DIB1 -3 V, DIB2 = +3 V
Data Set 07120808_0816, 07120808_0906, 07120808_0956 with Ba-133 & Am-241 and DIB1 -5 V, DIB2 = +5 V
Data Set 07120808_1048, 07120808_1138, 07120808_1228 with Ba-133 & Am-241 and DIB1 -7 V, DIB2 = +7 V
Data Set 07120808_1408, 07120808_1459, 07120808_1549 with Ba-133 & Am-241 and DIB1 -7 V, DIB2 = +7 V
Data Set 07120808_1640, 07120808_1731, 07120808_1821 with Ba-133 & Am-241 and DIB1 -9 V, DIB2 = +9 V
Data Set 07120808_1912, 07120808_2004, 07120808_2057 with Ba-133 & Am-241 and DIB1 -13 V, DIB2 = +13 V
Bad Data































