| 0130 | Nitrogen liquid level meter resistance 1.34 kΩ. Stop nitrogen transfer. Attach ping-pong ball. |
| 0135 | Fill N2 cold trap full. |
| 1055 | Fill N2 cold trap full. |
| 1355 | Begin pumping out N2 exchange gas. Mixing chamber temperature: 79 K. |
| 1600 | Pump mixture into dump in preparation for throughput test. |
| 1650 | Accidentally began blow-out of LN2 before starting leak checker. Stopped blow-out process. Turned on LC. |
| | Background leak rate: 5.3E-9 mbar l/s |
| 1655 | Re-commence blow-out of LN2 |
| 1800 | Finished removal of LN2. Leak rate: 6.3E-9 mbar l/s. No gross leak thus far! |
| 1918 | Throughput test: 85 mbar/min. A bit high, but we were more concerned to see if there was a leak, and no leak was detected. Leak rate: 6.4E-9 mbar l/s. |
| 2005 | Filled main bath with helium gas. No leak detected. |
| | Dropped dewar |
| | Filled IVC 0.86 mbar of N2 gas |