| 1443 | Filled N2 cold trap. |
| 1817 | 400mK 15min x 4 data was finished until -2V bias. |
# -10V
1 762M 07120219_0751
2 766M 07120219_0809
3 780M 07120219_0826
4 730M 07120219_0844
# +10 V
5 752M 07120219_0901
6 758M 07120219_0918
7 765M 07120219_0935
8 747M 07120219_0953
# -8V
9 490M 07120219_1010
10 752M 07120219_1030
11 745M 07120219_1047
12 665M 07120219_1104
# +8V
13 744M 07120219_1120
14 759M 07120219_1137
15 744M 07120219_1154
16 746M 07120219_1211
# -6V
17 756M 07120219_1229
18 755M 07120219_1246
19 745M 07120219_1304
20 745M 07120219_1321
# +6V
21 745M 07120219_1338
22 766M 07120219_1356
23 726M 07120219_1413
24 719M 07120219_1431
# -4V
25 816M 07120219_1448
26 816M 07120219_1505
27 814M 07120219_1522
28 813M 07120219_1539
# +4V
29 816M 07120219_1557
30 810M 07120219_1615
31 816M 07120219_1632
32 814M 07120219_1649
# -2V
33 816M 07120219_1707
34 778M 07120219_1724
35 649M 07120219_1741
36 783M 07120219_1758
| 1835 | Begin LHe transfer (7.7%). |
| 1930 | End LHe transfer (89.5%). |
| 2011 | Found 07120219_1010 has pulses like the LED flashing pulses. The temperature also indicated so. The data could not be processed by cdmsbats either. |
| 2030 | Taking 07120219_2030_F0001. -10V 400mK with Ba-133, data/flash/cooldown = 120/0.1/2 min. 1 Series. Will take +10V data after this. |