2012/02/03
| 0900 | DAQ crashed overnight. Collected all -4 V Ba-133 data, but nothing else. |
|---|---|
| 1148 | Filled LN2 cold trap. |
| 1200 | Start flashing detector. |
| 1500 | Stop flashing detector. |
| 1630 | Start taking Ba-133 data at -4 V, using 40 ADC bins trigger threshold. |
| 1730 | HV DCRC interface board wired up. Conduct electrical check: grounding good; and everything else looks fine: |
| Ebox Pin | Resistor | Resistance from pin to R38 input [MΩ] | DCRC Pin | Continuity? |
|---|---|---|---|---|
| 1 | R37 | 9.97 | - | - |
| 2 | R34 | 9.98 | - | - |
| 3 | R31 | 9.99 | - | - |
| 4 | R28 | 9.96 | - | - |
| 5 | R25 | 9.97 | - | - |
| 6 | R22 | 9.96 | - | - |
| 7 | R19 | 9.99 | - | - |
| 8 | R16 | 9.99 | - | - |
| 9 | R13 | 9.98 | - | - |
| 10 | R12 | 9.99 | - | - |
| 11 | - | - | 11 | yes |
| 12 | - | - | 12 | yes |
| 13 | R07 | 9.99 | - | - |
| 14 | R06 | 9.98 | - | - |
| 15 | - | - | 15 | yes |
| 16 | - | - | 16 | yes |
| 17 | R01 | 9.98 | - | - |
| 18 | R35 | 9.97 | - | - |
| 19 | R32 | 10.01 | - | - |
| 20 | R29 | 9.96 | - | - |
| 21 | R26 | 9.92 | - | - |
| 22 | R23 | 9.97 | - | - |
| 23 | R20 | 9.96 | - | - |
| 24 | R17 | 9.96 | - | - |
| 25 | R14 | 9.98 | - | - |
| 26 | - | - | 26 | yes |
| 27 | - | - | 27 | yes |
| 28 | R09 | 9.96 | - | - |
| 29 | R06 | 9.99 | - | - |
| 30 | - | - | 30 | yes |
| 31 | - | - | 31 | yes |
| 32 | R03 | 9.95 | - | - |
| 33 | R02 | 10.03 | - | - |
| 34 | R36 | 9.96 | - | - |
| 35 | R33 | 9.95 | - | - |
| 36 | R30 | 9.95 | - | - |
| 37 | R27 | 9.98 | - | - |
| 38 | R24 | 9.96 | - | - |
| 39 | R21 | 9.95 | - | - |
| 40 | R18 | 9.98 | - | - |
| 41 | R15 | 9.97 | - | - |
| 42 | - | - | 42 | yes |
| 43 | R11 | 9.97 | - | - |
| 44 | R10 | 9.97 | - | - |
| 45 | - | - | 45 | yes |
| 46 | - | - | 46 | yes |
| 47 | R05 | 9.98 | - | - |
| 48 | R04 | 9.95 | - | - |
| 49 | - | - | 49 | yes |
| 50 | - | - | 50 | yes |
| 1845 | Stop data run. Three data series collected. |
|---|---|
| 1900 | Start helium transfer. Helium liquid level 10.0%. |
| 1905 | Start flashing detector. |
| 1940 | Stop flashing detector. |
| 1945 | End LHe transfer (92%) |
| 1950 | Stop helium transfer. Helium liquid level 92.0%. |
| 2039 | Started data taking at -10V, 40 ADC bins, 120 min series (no Ba-133) source. |
| Checked out the safety DCRC interface board. Looks good. | |
| 2045 | Filled LN2 cold trap. |