Table of Contents
2011/09/18
| 1430 | Filled N2 cold trap with the rest of the liquid N2. |
|---|
G53 charge breakdown measurement
G53 tower removal and disassembly
| 1600 | Begin tower removal procedure. IVC overpressurised at 1/3 psi N2 gas. G53 in mini-clean room. |
|---|---|
| 1730 | Tower removal complete. G53 taken to clean room. |
| 1800 | Tower disassembly procedure started. G53 on clean bench. |
| 1900 | Tower disassembly procedure complete. Conduct detector level continuity checks. |
| DIB 1 | DIB 2 | |
|---|---|---|
| Signal | Measured | Measured |
| QET A | 45.0 Ω | 46.5 Ω |
| QET B | 175 Ω | 178 Ω |
| QET C | 132 Ω | 132 Ω |
| QET D | 127 Ω | 127 kΩ |
| LED1 R forward | 755 kΩ | 772 kΩ |
| LED1 V forward | 1.064 V | 1.064 V |
| LED1 R backward | <0.4 nS | <0.1 nS |
| LED2 R forward | 720 kΩ | 771 kΩ |
| LED2 V forward | 1.066 V | 1.064 V |
| LED2 R backward | <0.5 nS | <0.1 nS |
| Qo(+ve)-Qi(-ve) | 113 Ω | 123 Ω |
| Qi(+ve)-Qo(-ve) | 81.5 Ω | 84.6 Ω |
| 1910 | Start shipping container assembly procedure. G53 in clean room. |
|---|











