Table of Contents
2011/07/07
| 1001 | Stop DAQ after flashing. |
|---|---|
| 1114 | Filled N2 cold trap. |
| 1118 | Zap squids on DCRC30 3 times in a row. |
| 1129 | Zap squids on DCRC33. |
| 1332 | Checked SQUID bias and lock point settings of ZC23 based on the table and all are OK. |
| 1336 | Locked all SQUID's on ZC23. |
| 1348 | Checked SQUID settings and lock points and locked all SQUID's on ZC70. |
Searching for Neutralisation
Mean: 0.01745 ± 0.00009 (0.5% of mean)
Standard deviation: 0.00019 (1.1% of mean)































