2011/05/19
| 0120 | Start overnight data series with old DAQ: data acquisition for 60 minutes; flash detector for 20 minutes; cool down for 60 minutes. |
|---|---|
| 0130 | Fill N2 cold trap full. |
| 1310 | Fill N2 cold trap full. |
| 1430 | DAQ had no problems. Looks like the “memory full” issue lies with the new DAQ. |
| Stop data overnight data series: 07110519_0120; 07110519_0340; 07110519_0600; 07110519_0820; 07110519_1040; and 07110519_1300. | |
| 1655 | Started flashing the detector while Qi and Qo on both sides grounded. |
| 1730 | Stop flashing detector. Unplug DCRC boards. |
| 2009 | DCRC shield was put back on. Tower temperature 53.7mk. |
| 2015 | Powered up DCRC |
Looking for Neutralisation
Mean = 0.01684 ± 0.00007 (0.4%)
Standard deviation = 0.00018 (1.1% of mean)

















