| 0021 | Finally have everything setup and start taking data 07110304_0019_F0001 using daq 20110303_2. Background run. |
| 0035 | Found the file 07110304_0019_F0001 was corrupted. Start 07110304_0034_F0001 with 1000/file to check file integrity. |
| 0040 | Found 07110304_0034_F0001 was also corrupted. Stop using the new daq software and switch to the 20110302_2 one. |
| 0042 | Started taking data 07110304_0042_F0001 with the old daq vi |
| 0052 | File 07110304_0042_F0001 was corrupted. |
| 0054 | Stop vi and start again to take a new series 07110304_0054_F0001 hoping the problem would go away. |
| 0058 | 07110304_0054_F0001 was still corrupted. |
| 0101 | Use the version 20110303_2 take data 07110304_0100_F0001. Previously I might be using version 20110302. |
| 0104 | 07110304_0100_F0001 was corrupted. Stop using this version. |
| 0106 | Try the version Jeter sent earlier yesterday 20110303_1 to take data 07110304_0106_F0001. |
| 0109 | 07110304_0106_F0001 was corrupted. |
| 0113 | Go back to 20110302_2 version take 07110304_0113_F0001 and hopefully get lucky. |
| 0117 | 07110304_0113_F0001 was corrupted. |
| 0120 | GO back to the 20101121 version to take data 07110304_0120_F0001 |
| 0141 | Tried a few times more still got corrupted files. |
| | Stop trying taking data and flash the detectors. Both LED1, -0.6mA, 100us ON, 2500us OFF. Tower temperature went up to 460mK. |
| 0150 | Fill N2 cold trap full. |
| 0945 | Stop flashing |
| 1215 | Take data 07110304_1215_F0001 using version 20110303_2 |
| 1250 | Restore timing link and look at pulses in DetectorReadout vi. Looks like there is some trapped flux. Zap SQUIDs on G8: charge time 60 s; zap time 10 s; cooldown 30 s. |
| 1320 | Zap SQUIDs on G9: charge time 60 s; zap time 10 s; cooldown 30 s. |
| 1400 | Start taking data 07110304_1358_F0001 using 20110303_2 daq |