Table of Contents
2010/11/14
| 1100 | No gross leak found at BG 1.4E-9 cc/s |
|---|---|
| Raise Dewar | |
| Cryoclean mixture |
Electrical checks at 300 K
SQUET card ZC-23
| Detector: | G41 | BH: | |||
| SC: | ZB1-1-9 | RT | |||
| Face: | 8 | Date | 2010-11-14 | ||
| SQUET: | ZC23 | Who | HC & JZ | ||
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
|---|---|---|---|---|---|
| (Gnd lead) | |||||
| Nominal: | |||||
| < 0.1 nS | |||||
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | 4.4 | OK |
| SQUID bias B/Ret | 19 | 34 | 5 | OK | |
| SQUID bias C/Ret | 8 | 24 | 4.6 | OK | |
| SQUID bias D/Ret | 23 | 39 | 4.3 | OK | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 18 | OK |
| Feedback B/Ret | 2 | 18 | 20 | OK | |
| Feedback C/Ret | 41 | 25 | 19 | OK | |
| Feedback D/Ret | 22 | 6 | 18 | OK | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | 90,100,85,86,86 | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | 87,86,95,87 | OK | |
| QET C/Ret | 7 | 5, 9, 10, 28 | 86,85,74,84 | OK | |
| QET D/Ret | 38 | 36, 40, 43, 44 | 84,84,83,84 | OK | |
| FET heater +/- | 45 | 46 | 1.0 - 1.1 k | 1.068 | OK |
| Qi bias/QET Ret | 15 | 24 - 26 nS | 26 | OK | |
| Qo bias/QET Ret | 11 | 26 | OK | ||
| Qi feedback/Drain/Source | 50 | 16, 31 | 15 - 17 nS | 23,23 | OK |
| Qo feedback/Drain/Source | 30 | 12, 27 | 23,23 | OK | |
| Qi drain | 16 | chassis | < 0.1 nS | – | OK |
| Qo drain | 12 | chassis | – | OK | |
| Qi source | 31 | chassis | – | OK | |
| Qo source | 27 | chassis | – | OK | |
| FET Tsense +/FET heater- | 49 | 46 | 0.6 - 0.7 V | 0.726 | OK |
| LED 1 | 42 | chassis | 1.0 - 1.1 V | 1.136 | – |
| LED 2 | 26 | chassis | 1.126 | – | |
SQUET card ZC-70
| Detector: | G41 | BH: | |||
| SC: | ZB1-1-6 | RT | |||
| Face: | 5 | Date | 2010-11-14 | ||
| SQUET: | ZC70 | Who | HC & JZ | ||
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
|---|---|---|---|---|---|
| (Gnd lead) | |||||
| Nominal: | |||||
| < 0.1 nS | |||||
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | 4.9 | OK |
| SQUID bias B/Ret | 19 | 34 | 4.4 | OK | |
| SQUID bias C/Ret | 8 | 24 | 4.6 | OK | |
| SQUID bias D/Ret | 23 | 39 | 5.2 | OK | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 29 | OK |
| Feedback B/Ret | 2 | 18 | 25 | OK | |
| Feedback C/Ret | 41 | 25 | 28 | OK | |
| Feedback D/Ret | 22 | 6 | 35 | OK | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | 85,98,75,80,80 | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | 77,77,86,77 | OK | |
| QET C/Ret | 7 | 5, 9, 10, 28 | 78,76,69,76 | OK | |
| QET D/Ret | 38 | 36, 40, 43, 44 | 80,80,80,80 | OK | |
| FET heater +/- | 45 | 46 | 1.0 - 1.1 k | 1.06 | OK |
| Qi bias/QET Ret | 15 | 24 - 26 nS | 26 | OK | |
| Qo bias/QET Ret | 11 | 26 | OK | ||
| Qi feedback/Drain/Source | 50 | 16, 31 | 15 - 17 nS | 23,23 | OK |
| Qo feedback/Drain/Source | 30 | 12, 27 | 23,23 | OK | |
| Qi drain | 16 | chassis | < 0.1 nS | – | OK |
| Qo drain | 12 | chassis | – | OK | |
| Qi source | 31 | chassis | – | OK | |
| Qo source | 27 | chassis | – | OK | |
| FET Tsense +/FET heater- | 49 | 46 | 0.6 - 0.7 V | open | OK |
| LED 1 | 42 | chassis | 1.0 - 1.1 V | 1.133 | – |
| LED 2 | 26 | chassis | 1.124 | – | |
| 1621 | Pump main bath. |
|---|---|
| He signal jumps to 1E-7 cc/s range and drops slowly to 7E-9cc/s | |
| 1645 | Pump the He gas out again He signal jumps to 1.4E-8 cc/s and then drops. |
| 1649 | He signal rises to 2E-8 cc/s when filling He gas and drops slowly |
| 1704 | Put in IVC 1.2 mbar N2 exchange gas (8.6 mbar in the exchange gas manifold) |
| 1713 | Start transferring N2 |
| 2040 | Finished transferring at resistance 1322 Ohm. |
| 2106 | Fill N2 cold trap full |