2010/10/17
| 1200 | SQUET card ZC-23 connected to DIB1 |
|---|---|
| Electrical check conducted - all looks good |
| Cooldown checkout sheet (rev C SQUET) | |||||
|---|---|---|---|---|---|
| Detector: | G41 | BH: | |||
| SC: | ZB1-1-9 | RT | |||
| Face: | 8 | Date | 2010-10-17 | ||
| SQUET: | ZC23 | Who | HC | ||
| Signal | Pos. lead | Gnd lead | Nominal | Actual | Chassis |
| (Gnd lead) | |||||
| Nominal: | |||||
| < 0.1 nS | |||||
| Phonon | |||||
| SQUID bias A/Ret | 4 | 20 | 3 - 5 k | 4.4 | OK |
| SQUID bias B/Ret | 19 | 34 | 5 | OK | |
| SQUID bias C/Ret | 8 | 24 | 4.6 | OK | |
| SQUID bias D/Ret | 23 | 39 | 4.3 | OK | |
| Feedback A/Ret | 37 | 21 | 15 - 25 k | 18 | OK |
| Feedback B/Ret | 2 | 18 | 20 | OK | |
| Feedback C/Ret | 41 | 25 | 19 | OK | |
| Feedback D/Ret | 22 | 6 | 18 | OK | |
| QET A/Ret | 3 | 1, 13, 14, 17, 32 | 60 - 80 | 89,91,85,85,85 | OK |
| QET B/Ret | 35 | 29, 33, 47, 48 | 87,86,95,87 | OK | |
| QET C/Ret | 7 | 5, 9, 10, 28 | 86,85,74,84 | OK | |
| QET D/Ret | 38 | 36, 40, 43, 44 | 84,84,83,84 | OK | |
| Charge | |||||
| FET heater +/- | 45 | 46 | 1.0 - 1.1 k | 1.068 | OK |
| Qi bias/QET Ret | 15 | 24 - 26 nS | 26 | OK | |
| Qo bias/QET Ret | 11 | 26 | OK | ||
| Qi feedback/Drain/Source | 50 | 16, 31 | 15 - 17 nS | 23,23 | OK |
| Qo feedback/Drain/Source | 30 | 12, 27 | 23,23 | OK | |
| Qi drain | 16 | chassis | < 0.1 nS | – | OK |
| Qo drain | 12 | chassis | – | OK | |
| Qi source | 31 | chassis | – | OK | |
| Qo source | 27 | chassis | – | OK | |
| FET Tsense +/FET heater- | 49 | 46 | 0.6 - 0.7 V | 0.723 | OK |
| LED 1 | 42 | chassis | 1.0 - 1.1 V | 1.137 | – |
| LED 2 | 26 | chassis | 1.127 | – | |
| 1400 | IVC sealed |
|---|---|
| Note: Remember to use vacuum grease! It took far too long to clean the flanges! | |
| IVC evacuated | |
| 1549 | Start He-3 and He-4 pump. Pump fridge from both ends. Open V9, V6, V5, and V1. Power glitch always turns off the pump. We may need something to prevent this. G2=652mbar. |
| 1945 | Background He leak rate 1E-9 mbar l/s |
| He leak check reveals leak rate of 1E-9 mbar l/s |