2010/08/10
| 0924 | Vent IVC with N2 |
|---|---|
| Check H35 resistance, all OK | |
| Check Stripline 19 to ground resistance, all OK | |
| 1130 | Remove the tower from the fridge and take it to the clean room |
| Replace the Cu tape in Am-241 source with Al tape. Could not take the source out of the other holder, put it back to safe | |
| Put G41 and the Am-241 source and the tower together and do electrical check |
G41 electrical check at UCB: http://cdms.berkeley.edu/cdms_restricted/elog/RunDiary/696
| Detector | G41 | DIB2 | ||
|---|---|---|---|---|
| side coax | 1 | date/who: | 2010/08/10 | JZ |
| face | 5 | |||
| +lead | - lead | signal | typical | measured |
| 1 | 2 | QET A | 100 to 200 | 138 |
| 1 | 3 | QETA-B | 100 to 200 | 221 |
| 3 | 4 | QET B | 100 to 200 | 143 |
| 3 | 5 | QETB-C | 100 to 200 | 277 |
| 5 | 6 | QET C | 100 to 200 | 249 |
| 5 | 7 | QETC-D | 100 to 200 | 297 |
| 7 | 8 | QET D | 100 to 200 | 160 |
| 7 | 1 | QETD-A | 100 to 200 | 248 |
| 9 | chassis | LED1 Rforward | 9M | 12M |
| chassis | 9 | LED1 Rreverse | <1nS | OK |
| 10 | chassis | LED2 Rforward | 9M | 12M |
| chassis | 10 | LED2 Rreverse | <1nS | OK |
| 1 | 11 | Qo Rbias | 24nS to 26nS | 47MOhm |
| 11 | 12 | Qo C coupling | <1nS | OK |
| 12 | 13 | Qo Rfeedback | 24nS to 26nS | 47MOhm |
| 1 | 13 | <1nS | OK | |
| 1 | 14 | 24nS to 26nS | 48MOhm | |
| 14 | 15 | Qi C coupling | <1nS | OK |
| 15 | 16 | Qi Rfeedback | 24nS to 26nS | 47MOhm |
| Short to chassis | All signal except LEDs | <1nS | OK | |
| No In wire in the lab, postpone tower installation until tomorrow, put tower in the N2 purging cabinet | |
| 1950 | Pump the dewar overnight |