Run diary
| Time | Task |
|---|---|
| 14:23 | MC H35 = 35.7 mK. Take DC IbIs measurement. |
| 15:24 | Temperature went up to 38 mK. Wait for cool down. |
Data list
IbIs data
Fridge is floating
| Run # | MC T (mK) | Channel | Comment |
|---|---|---|---|
| 1 | 35.7 | A | Step 10 uA |
| 2 | 35.7 | A | Step 1 uA, Ic1=24uA, Ic2=44uA, Ic=10uA. |
| 3 | 35.7 | B | Step 1 uA, Ic1=-31uA, Ic2=20uA, Ic=25.5uA. |
| 4 | 35.7 | C | Step 1 uA, Ic1=-24uA, Ic2=16uA, Ic=20uA. |
| 5 | 35.7 | D | Step 1 uA, Ic1=-8uA, Ic2=9uA, Ic=8.5uA. |
Ic by 100 Hz triangle waves
| MC T (mK) | Channel | Ic (uA) |
|---|---|---|
| 35.7 | A | 12.8 |
| 35.7 | B | 51 |
| 36.7 | C | 21.5 |
| 36.7 | D | Seemed in transition even at base T. |