Pulse Analysis
The table below gives the characteristics of several events from the data series 07140511_1102 with a 60keV and ChiSq cut applied. Event number gives the event number printed from the cuts applies, and not the event number of pulse. “Calibrated” charge pulses are baseline subtracted. All pulse maxima are give in nA.
| Table 1: 60 keV Cut (Mismatched Event Numbers) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event Number | QIOFnoXVolts (arbitrary units) | QOOFnoXVolts (arbitrary units) | QIS1 Pulse Max [nA] | QIS1 Uncalibrated Pulse Max [nA] | QOS1 Pulse Max [nA] | QOS1 Uncalibrated Pulse Max [nA] | QIS2 Pulse Max [nA] | QIS2 Uncalibrated Pulse Max [nA] | QOS2 Pulse Max [nA] | QOS2 Uncalibrated Pulse Max [nA] |
| 10568 | 0.0022725205 | 4.882093096E-005 | 815.7698574338 | 33743 | 20.1303462322 | 33082 | 29.0936863544 | 32722 | 15.8737270876 | 32993 |
| 10605 | 0.0022539473 | 4.5292468576E-005 | 35.7393075356 | 32969 | 2159.5743380856 | 35221 | 33.0427698574 | 32727 | 16.8513238289 | 32994 |
| 10861 | 0.0022827154 | 0.000043691 | 355.4358452138 | 33294 | 24.2627291242 | 33085 | 27.6313645621 | 32718 | 13.8044806517 | 32992 |
| 10948 | 5.5690662704E-005 | 0.0020436653 | 171.5274949083 | 33111 | 21.6945010183 | 33081 | 5.8472505092 | 32726 | 14.2179226069 | 32990 |
| 10965 | 0.0021825943 | 4.1865479208E-005 | 59.6130346232 | 32991 | 912.3543788187 | 33974 | 31.7311608961 | 2722 | 17.6415478615 | 32992 |
| 11094 | 0.0021284712 | 4.0905733998E-005 | 35.8228105906 | 32972 | 21.5132382892 | 33082 | 28.1323828921 | 32720 | 14.633401222 | 32990 |
| 11310 | 0.00231965 | 3.6387368889E-005 | 530.150712831 | 33465 | 23.5376782077 | 33084 | 32.199592668 | 32722 | 15.6680244399 | 32993 |
| 11645 | 0.0022965824 | 5.5013836168E-005 | 5096.5376782077 | 38037 | 64.9103869654 | 33126 | 50.9755600815 | 32740 | 17.5254582485 | 32993 |
| 20062 | 0.0023096652 | 5.8579579242E-005 | 8069.099796334 | 41010 | 29.3727087576 | 33091 | 35.4073319756 | 32726 | 17.7657841141 | 32994 |
| 20179 | 0.0022642387 | 6.9018644922E-005 | 80.6965376782 | 33021 | 21.3808553971 | 33083 | 29.8044806517 | 32721 | 12.7535641548 | 32988 |
| 20224 | 0.0022379754 | 4.2045680557E-005 | 4557.684317719 | 37500 | 61.1425661914 | 33122 | 30.649694501 | 32720 | 17.2586558045 | 32993 |
| 20527 | 0.0023244348 | 2.9040106625E-005 | 38.1934826884 | 32979 | 21.1771894094 | 33081 | 30.4745417515 | 32721 | 13.2566191446 | 32990 |
| 20657 | 0.0018162091 | 0.000456561 | 706.3543788187 | 33647 | 570.2892057026 | 33632 | 36.0448065173 | 32727 | 14.2362525458 | 32990 |
| 20694 | 0.0020918258 | 4.3194172085E-005 | 606.4786150713 | 33540 | 20.1384928717 | 33082 | 28.299389002 | 32719 | 14.2443991853 | 32991 |
| 21032 | 0.0022711258 | 5.9604347593E-005 | 193.7820773931 | 33135 | 20.4276985743 | 33081 | 33.2627291242 | 32724 | 16.1812627291 | 32991 |
| 21442 | 0.00228283 | 6.1334668889E-005 | 1193.2077393075 | 34131 | 22.7067209776 | 33084 | 32.5478615071 | 32726 | 13.9042769857 | 32991 |
| 21966 | 0.0025382105 | 4.3281064131E-005 | 5397.1690427699 | 38337 | 43.9592668024 | 33104 | 29.4460285132 | 32719 | 14.9959266802 | 32991 |
| 30041 | 0.0023041637 | 2.0517915637E-005 | 5586.2566191446 | 38518 | 81.0122199593 | 33136 | 55.399185336 | 32754 | 20.9409368635 | 33004 |
| 30179 | 0.0018561798 | 7.1091935372E-005 | 30.4134419552 | 32968 | 1674.8940936864 | 34734 | 29.3319755601 | 32723 | 17.1527494908 | 32993 |
| 30758 | 0.0022922193 | 4.716856291E-005 | 167.967413442 | 33099 | 950.9857433809 | 34012 | 33.7291242363 | 32726 | 16.7942973523 | 32993 |
| 30917 | 0.0022797309 | 1.7815544973E-005 | 4172.9551934827 | 37115 | 59.3849287169 | 33122 | 29.3238289206 | 32720 | 14.7087576375 | 32991 |
| 31083 | 0.0022027332 | 7.202530394E-005 | 35.8065173116 | 32975 | 20.9511201629 | 33083 | 30.7759674134 | 32721 | 16.3910386965 | 32994 |
| 31173 | 0.001967248 | 5.5758729333E-005 | 812.7352342159 | 33755 | 21.6904276986 | 33083 | 31.7087576375 | 32723 | 15.9470468432 | 32993 |
| 31183 | 0.0017260194 | 5.0083827564E-005 | 72.016293279 | 32963 | 23.8655804481 | 33052 | 30.3258655804 | 32775 | 11.5274949083 | 33009 |
| 31390 | 0.0022850528 | 3.1596476904E-005 | 286.6802443992 | 33224 | 21.5743380855 | 33083 | 29.1547861507 | 32721 | 14.6924643584 | 32992 |
| 31470 | 0.0023227342 | 3.589512057E-005 | 343.8879837067 | 33273 | 24.6985743381 | 33084 | 29.3767820774 | 32725 | 16.2566191446 | 32993 |
| 31774 | 0.0025195712 | 5.5821906332E-005 | 3837.5478615071 | 36776 | 40.6435845214 | 33102 | 30.7107942974 | 32723 | 15.5987780041 | 32994 |
| 40289 | 0.0023390707 | 4.0382192279E-005 | 2964.6537678208 | 35902 | 22.8391038697 | 33084 | 33.3380855397 | 32726 | 16.6945010183 | 32994 |
| 40822 | 0.0023204942 | 3.5848516656E-005 | 3887.0794297352 | 36829 | 48.6354378819 | 33110 | 37.0814663951 | 32729 | 14.8452138493 | 32993 |
| 40875 | 0.0022856528 | 4.0098652247E-005 | 34.1201629328 | 32973 | 566.3054989817 | 33628 | 27.7107942974 | 32723 | 14.2627291242 | 32990 |
| 50052 | 0.001904728 | 3.844752104E-005 | 5552.4012219959 | 38493 | 77.2810590631 | 33137 | 47.3604887984 | 32740 | 19.533604888 | 32997 |
| 50111 | 0.0021628797 | 4.2410487686E-005 | 6976.2606924644 | 39917 | 5373.566191446 | 38434 | 34.1853360489 | 32725 | 17.2443991853 | 32994 |
| 50224 | 0.0022148302 | 2.2861901024E-005 | 34.3319755601 | 32976 | 22.9755600815 | 33085 | 32.0427698574 | 32725 | 14.2566191446 | 32992 |
| 51367 | 0.0026347609 | 5.1182757813E-005 | 233.8676171079 | 33173 | 25.5967413442 | 33087 | 28.3706720978 | 32722 | 12.6395112016 | 32989 |
| 51422 | 0.0024439828 | 2.432018513E-005 | 46.749490835 | 32893 | 230.6537678208 | 33290 | 26.1221995927 | 32812 | 14.6272912424 | 32993 |
| 51553 | 0.0021564669 | 0.000040256 | 63.7128309572 | 33005 | 21.5865580448 | 33082 | 28.2627291242 | 32719 | 13.6720977597 | 32989 |
| 51596 | 0.0022870625 | 4.4741381071E-005 | 1378.6109979633 | 34320 | 22.9592668024 | 33085 | 30.3217922607 | 32719 | 17.6639511202 | 32995 |
| 51714 | 0.0023018738 | 4.9414455526E-005 | 287.0753564155 | 33226 | 21.1140529532 | 33081 | 32.6109979633 | 32727 | 15.3584521385 | 32992 |
| 60081 | 0.0023662762 | 7.2828160486E-005 | 29.600814664 | 32968 | 88.9063136456 | 33148 | 29.5437881874 | 32724 | 14.2179226069 | 32992 |
| 60291 | 0.0022081853 | 5.0525815363E-005 | 555.6598778004 | 33493 | 22.9755600815 | 33084 | 31.0896130346 | 32725 | 13.9694501018 | 32992 |
| 60577 | 0.0022449469 | 4.760078358E-005 | 168.9368635438 | 33109 | 21.3727087576 | 33083 | 30.7718940937 | 32718 | 15.0753564155 | 32992 |
| 60671 | 0.0020752266 | 3.7907175288E-005 | 3635.2484725051 | 36576 | 49.7983706721 | 33109 | 33.0631364562 | 32725 | 15.199592668 | 32993 |
| 61159 | 0.0019606674 | 5.098368108E-005 | 94.3706720978 | 33037 | 882.5010183299 | 33944 | 36.6374745418 | 32729 | 84.083503055 | 33061 |
| 61502 | 0.0022657493 | 3.7889604969E-005 | 1236.0224032587 | 34176 | 19.6843177189 | 33081 | 30.9103869654 | 32723 | 14.1120162933 | 32991 |
The table below shows the summed pulse maxima for pulses with correct pulse number. Note that the pulse sum averages around 190. 190/60=3.2 is the difference between the pulse sum in nA and the rough qsum1 value in keV.
| Table 2: 60 keV Cut | |||
|---|---|---|---|
| Event Number | QIOFnoXVolts (arbitrary units) | QOOFnoXVolts (arbitrary units) | Sum of Pulse Maxima (Side 1 Only) [nA] |
| 10568 | 0.0022725205 | 4.882093096E-005 | 190.716904277 |
| 10605 | 0.0022539473 | 4.5292468576E-005 | 175.2606924644 |
| 10861 | 0.0022827154 | 0.000043691 | 191.2586558045 |
| 10948 | 5.5690662704E-005 | 0.0020436653 | 186.3727087576 |
| 10965 | 0.0021825943 | 4.1865479208E-005 | 179.582484725 |
| 11094 | 0.0021284712 | 4.0905733998E-005 | 174.2382892057 |
| 11310 | 0.00231965 | 3.6387368889E-005 | 201.9348268839 |
| 11645 | 0.0022965824 | 5.5013836168E-005 | 190.5621181263 |
| 20062 | 0.0023096652 | 5.8579579242E-005 | 182.4073319756 |
| 20179 | 0.0022642387 | 6.9018644922E-005 | 192.3054989817 |
| 20224 | 0.0022379754 | 4.2045680557E-005 | 187.0712830957 |
| 20527 | 0.0023244348 | 2.9040106625E-005 | 193.466395112 |
| 20657 | 0.0018162091 | 0.000456561 | 165.83299389 |
| 20694 | 0.0020918258 | 4.3194172085E-005 | 176.8350305499 |
| 21032 | 0.0022711258 | 5.9604347593E-005 | 196.4460285132 |
| 21442 | 0.00228283 | 6.1334668889E-005 | 193.6130346232 |
| 21966 | 0.0025382105 | 4.3281064131E-005 | 202.6435845214 |
| 30041 | 0.0023041637 | 2.0517915637E-005 | 178.9816700611 |
| 30179 | 0.0018561798 | 7.1091935372E-005 | 173.032586558 |
| 30758 | 0.0022922193 | 4.716856291E-005 | 192.9857433809 |
| 30917 | 0.0022797309 | 1.7815544973E-005 | 182.7311608961 |
| 31083 | 0.0022027332 | 7.202530394E-005 | 186.6395112016 |
| 31173 | 0.001967248 | 5.5758729333E-005 | 175.649694501 |
| 31183 | 0.0017260194 | 5.0083827564E-005 | 150.3075356416 |
| 31390 | 0.0022850528 | 3.1596476904E-005 | 194.5865580448 |
| 31470 | 0.0023227342 | 3.589512057E-005 | 193.5356415479 |
| 31774 | 0.0025195712 | 5.5821906332E-005 | 197.4684317719 |
| 40289 | 0.0023390707 | 4.0382192279E-005 | 187.8594704684 |
| 40822 | 0.0023204942 | 3.5848516656E-005 | 187.3543788187 |
| 40875 | 0.0022856528 | 4.0098652247E-005 | 189.8696537678 |
| 50052 | 0.001904728 | 3.844752104E-005 | 194.7617107943 |
| 50111 | 0.0021628797 | 4.2410487686E-005 | 191.3849287169 |
| 50224 | 0.0022148302 | 2.2861901024E-005 | 183.6782077393 |
| 51367 | 0.0026347609 | 5.1182757813E-005 | 221.1914460285 |
| 51422 | 0.0024439828 | 2.432018513E-005 | 191.5193482688 |
| 51553 | 0.0021564669 | 0.000040256 | 174.2219959267 |
| 51596 | 0.0022870625 | 4.4741381071E-005 | 186.1934826884 |
| 51714 | 0.0023018738 | 4.9414455526E-005 | 204.250509165 |
| 60081 | 0.0023662762 | 7.2828160486E-005 | 186.6782077393 |
| 60291 | 0.0022081853 | 5.0525815363E-005 | 188.8268839104 |
| 60577 | 0.0022449469 | 4.760078358E-005 | 189.3788187373 |
| 60671 | 0.0020752266 | 3.7907175288E-005 | 172.2810590631 |
| 61159 | 0.0019606674 | 5.098368108E-005 | 164.4399185336 |
| 61502 | 0.0022657493 | 3.7889604969E-005 | 191.9918533605 |
This same test is performed for the 356 keV cut (note: there should be no 356 keV peak on the charge spectra, since Ba-133 was not present. The value was simply used because it was significantly higher than 60 keV.) Here the average is around 1010. 1010/356=2.8 is the difference between the pulse sum in nA and the rough qsum1 value in keV. This is somewhat different than the difference for 60 keV cut data, but this does no take into account the severely reduce event number in the 356 keV data, nor does it consider that most events within the 356 keV cut fall on the lower energy end of the cut and thus would reduce the average.
| Table 3: 356 keV Cut | |||
|---|---|---|---|
| Event Number | QIOFnoXVolts (arbitrary units) | QOOFnoXVolts (arbitrary units) | Sum of Pulse Maxima (Side 1 Only) [nA] |
| 11614 | 0.013955941 | 0.0001518092 | 1015.0957230143 |
| 21979 | 0.0139290482 | 8.0044862182E-005 | 1007.9185336049 |
| 31887 | 0.0081011847 | 0.0055619315 | 994.7270875764 |
| 41445 | 0.0137162027 | 9.1341907918E-005 | 981.4725050917 |
| 41547 | 0.0134219725 | 0.0011672831 | 1018.4847250509 |
| 61096 | 0.0140269244 | 0.000087836 | 1007.7800407332 |
| 61486 | 0.0119953474 | 0.0025542448 | 1047.1629327902 |